California Police Pistol Association
CAHP Match Results
Revolver 1500
| Name | Class | M 1 | M1 X | M 2 | M2 X | M 3 | M3 X | M 4 | M4 X | M 5 | M5 X | AGG | AGG X | |
| MW | Cobb, Marc | HM | 240 | 22 | 179 | 14 | 235 | 14 | 240 | 20 | 599 | 47 | 1493 | 117 |
| HIGH MASTER | ||||||||||||||
| 1 | Liddi, Mark | HM | 240 | 21 | 179 | 14 | 236 | 7 | 237 | 19 | 598 | 43 | 1490 | 104 |
| 2 | Hauptmann, Brian | HM | 237 | 17 | 180 | 14 | 238 | 9 | 237 | 15 | 596 | 36 | 1488 | 91 |
| 3 | Eason, Jerry | HM | 239 | 20 | 180 | 15 | 232 | 11 | 237 | 14 | 594 | 36 | 1482 | 96 |
| 4 | Jackman, Tim | HM | 239 | 19 | 180 | 12 | 232 | 8 | 238 | 15 | 591 | 30 | 1480 | 84 |
| 5 | Yoshida, Bob | HM | 240 | 19 | 180 | 15 | 233 | 9 | 235 | 13 | 589 | 33 | 1477 | 89 |
| 6 | Kothlow, Rick | HM | 238 | 18 | 180 | 6 | 225 | 3 | 234 | 5 | 589 | 31 | 1466 | 63 |
| 7 | Todd, Ron | HM | 240 | 17 | 170 | 9 | 232 | 8 | 233 | 7 | 588 | 34 | 1463 | 75 |
| 8 | Stephens, Wesley | UNC | 234 | 10 | 151 | 1 | 205 | 2 | 228 | 8 | 515 | 12 | 1333 | 33 |
| 9 | Whitaker, Brian | UNC | 233 | 12 | 157 | 3 | 173 | 1 | 229 | 6 | 468 | 8 | 1260 | 30 |
| MASTER | ||||||||||||||
| 1 | Morrow, Ben | M | 236 | 18 | 180 | 14 | 232 | 6 | 239 | 9 | 589 | 28 | 1476 | 75 |
| 2 | Ditmars, Steve | M | 238 | 19 | 180 | 9 | 232 | 5 | 234 | 14 | 587 | 26 | 1471 | 73 |
| 3 | Tritenbach, Mark | M | 239 | 17 | 177 | 5 | 225 | 4 | 236 | 12 | 588 | 33 | 1465 | 71 |
| 4 | Matsuoka, James | M | 237 | 16 | 174 | 7 | 233 | 4 | 233 | 10 | 586 | 32 | 1463 | 69 |
| 5 | Papietro, Helen | M | 237 | 8 | 180 | 14 | 226 | 1 | 234 | 11 | 585 | 28 | 1462 | 62 |
| 6 | Fant, Patricia | M | 232 | 6 | 177 | 7 | 230 | 5 | 234 | 11 | 583 | 31 | 1456 | 60 |
| 7 | Krupa, John | M | 239 | 16 | 175 | 4 | 227 | 5 | 232 | 4 | 574 | 25 | 1447 | 54 |
| 8 | Johnson, Dale, F. | M | 234 | 10 | 176 | 9 | 220 | 3 | 234 | 8 | 582 | 25 | 1446 | 55 |
| 9 | Do, Tai | M | 240 | 16 | 180 | 15 | 195 | 7 | 235 | 10 | 593 | 36 | 1443 | 84 |
| EXPERT | ||||||||||||||
| 1 | Tessier, Paul | E | 240 | 19 | 175 | 11 | 232 | 8 | 234 | 6 | 580 | 30 | 1461 | 74 |
| 2 | Koon, John | E | 237 | 18 | 177 | 6 | 229 | 6 | 233 | 11 | 583 | 30 | 1459 | 71 |
| 3 | Ruiz, Adrain | E | 233 | 11 | 180 | 12 | 230 | 4 | 231 | 7 | 579 | 29 | 1453 | 63 |
| 4 | Lopez, Lisa | E | 237 | 14 | 178 | 13 | 230 | 7 | 234 | 12 | 569 | 18 | 1448 | 64 |
| 5 | Blackwood, Mike | E | 234 | 8 | 178 | 12 | 228 | 4 | 223 | 3 | 583 | 20 | 1446 | 47 |
| 6 | Akin, Larry | E | 235 | 10 | 178 | 13 | 223 | 3 | 229 | 8 | 580 | 24 | 1445 | 58 |
| 7 | Tainter, Lee | E | 238 | 14 | 176 | 11 | 226 | 3 | 232 | 6 | 572 | 21 | 1444 | 55 |
| 8 | McGinity, Michael | E | 238 | 18 | 175 | 5 | 220 | 6 | 232 | 12 | 577 | 27 | 1442 | 68 |
| 9 | Lane, Jacqueline | E | 235 | 13 | 177 | 7 | 218 | 3 | 231 | 7 | 579 | 32 | 1440 | 62 |
| 10 | Lewis, Norton | E | 239 | 16 | 177 | 9 | 211 | 7 | 227 | 5 | 577 | 22 | 1431 | 59 |
| 11 | Arthur, John | E | 237 | 14 | 176 | 11 | 204 | 7 | 234 | 9 | 577 | 23 | 1428 | 64 |
| 12 | Doll, Ken | E | 236 | 15 | 176 | 10 | 202 | 0 | 225 | 4 | 569 | 27 | 1408 | 56 |
| SHARPSHOOTER | ||||||||||||||
| 1 | Iredale, Viki | SS | 230 | 4 | 178 | 10 | 226 | 5 | 230 | 8 | 572 | 23 | 1436 | 50 |
| 2 | Rinker, Richard | SS | 238 | 14 | 179 | 8 | 205 | 3 | 230 | 3 | 564 | 17 | 1416 | 45 |
| 3 | Hara, Doug | SS | 179 | 15 | 177 | 6 | 228 | 5 | 234 | 12 | 571 | 23 | 1389 | 61 |
| 4 | Palumbo, James | SS | 229 | 11 | 170 | 5 | 194 | 2 | 222 | 3 | 541 | 14 | 1356 | 35 |
| 5 | Jackson, Bill | SS | 223 | 5 | 177 | 9 | 200 | 3 | 223 | 2 | 532 | 13 | 1355 | 32 |
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005