California Police Pistol Association
CHP Match Results
Team & Distinguished results
| 4-Person Revolver | |||||||||
|
CHP |
CAHP Memorial | ||||||||
| MW | CHP BLUE 4T014 | 2339x122 | MW | LBPD 4T231 | 2318x97 | ||||
| *1 | LBPD 4T231 | 2310x88 | 1 | RSO 4T439 | 2308x105 | ||||
| 2 | RSO 4T439 | 2296x97 | 2 | ||||||
| 2-Person Revolver | |||||||||
|
CHP |
CAHP Memorial | ||||||||
| High Master/Master/Expert | High Master/Master/Expert | ||||||||
| MW | Sac So 2T004 | 1195x83 | MW | LBPD 2T072 | 1195x83 | ||||
| 1 | LBPD 2T072 | 1190x84 | 1 | Sac SO 2T004 | 1183x69 | ||||
| 2 | LASO 2T002 | 1180x61 | 2 | RSO 2T157 | 1172x51 | ||||
| 3 | S.Cruz SO 2T065 | 1176x53 | 3 | LASO 2T002 | 1169x63 | ||||
| 4 | RSO 2T157 | 1161x47 | 4 | S.Cruz SO 2T065 | 1168x63 | ||||
| 5 | LASO 2T236 | 1150x41 | 5 | Norton/Doll | 1146x49 | ||||
| 6 | Norton/Doll | 1144x45 | |||||||
|
4-Person Semi-Auto |
|||||||||
|
CHP |
CAHP Memorial | ||||||||
| MW | RSO 4T439 | 2229x62 | MW | CHP BLUE 4T014 | 2299x80 | ||||
| 1 | RSO 4T439 | 2192x62 | |||||||
| 2-Person Semi-Auto | |||||||||
|
CHP |
CAHP Memorial | ||||||||
| High Master/Master/Expert | High Master/Master/Expert | ||||||||
| MW | Sac SO 2T004 | 1186x70 | MW | RSO 2T157 | 1146x42 | ||||
| *1 | RSO 2T157 | 1162x46 | |||||||
| DISTINGUISHED MATCHES | |||||||||
| Revolver | Score | X | Semi-Auto | Score | X | ||||
| 1 | Goff, Doug | 580 | 24 | 1 | Arcinas, Arlo | 578 | 24 | ||
| 2 | Koon, John | 578 | 20 | 2 | Rinker, Richard | 552 | 17 | ||
| 3 | Lewis, Norton | 568 | 19 | ||||||
| 4 | Tritenbach, Mark | 557 | 18 | ||||||
| 5 | Iredale, Victora | 541 | 5 | ||||||
| 6 | Rinker, Richard | 530 | 14 | ||||||
| 7 | Stephens, Wesley | 466 | 9 | ||||||
| 8 | Whittaker, Brian | 350 | 6 | ||||||
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005