California Police Pistol Association
CPPA Match Results
Semi-Auto 1500
| Name | M 1 | M1 X | M 2 | M2 X | M 3 | M3 X | M 4 | M4 X | M 5 | M5 X | AGG | AGG X | |
| MW | Pride, John | 240 | 21 | 180 | 12 | 236 | 11 | 238 | 16 | 589 | 38 | 1483 | 98 |
| UNC High Master | |||||||||||||
| 1 | McGinity, Michael | 236 | 15 | 177 | 8 | 227 | 8 | 234 | 6 | 587 | 23 | 1461 | 60 |
| 2 | Tritenbach, Mark | 235 | 14 | 176 | 5 | 229 | 6 | 225 | 3 | 579 | 18 | 1444 | 46 |
| Master | |||||||||||||
| 1 | Morrow, Ben | 239 | 19 | 178 | 11 | 230 | 7 | 238 | 14 | 588 | 23 | 1473 | 74 |
| 2 | Kothlow, Rick | 232 | 11 | 178 | 7 | 232 | 6 | 239 | 9 | 591 | 33 | 1472 | 66 |
| 3 | Yoshida, Bob | 239 | 18 | 177 | 8 | 228 | 6 | 231 | 4 | 587 | 29 | 1462 | 65 |
| Expert | |||||||||||||
| 1 | Yeto, Ken | 240 | 18 | 180 | 10 | 223 | 4 | 237 | 10 | 585 | 26 | 1465 | 68 |
| 2 | Papietro, Helen | 239 | 12 | 178 | 10 | 223 | 4 | 233 | 10 | 581 | 23 | 1454 | 59 |
| 3 | Blackwood, Mike | 239 | 13 | 171 | 3 | 223 | 6 | 231 | 5 | 579 | 20 | 1443 | 47 |
| 4 | Owen, Brian | 239 | 15 | 174 | 5 | 225 | 5 | 234 | 6 | 568 | 21 | 1440 | 52 |
| Sharpshooter | |||||||||||||
| 1 | Ruiz, Adrain | 236 | 16 | 179 | 11 | 227 | 4 | 228 | 11 | 564 | 21 | 1434 | 63 |
| 2 | Tessier, Paul | 239 | 17 | 176 | 10 | 229 | 5 | 225 | 4 | 564 | 18 | 1433 | 54 |
| 3 | Akin, Larry | 237 | 15 | 180 | 6 | 217 | 4 | 232 | 9 | 556 | 20 | 1422 | 54 |
| 4 | Koon, John | 236 | 11 | 168 | 5 | 215 | 2 | 221 | 3 | 564 | 19 | 1404 | 40 |
| 5 | Lane, Jacqueline | 228 | 5 | 171 | 4 | 206 | 3 | 219 | 6 | 572 | 16 | 1396 | 34 |
| Marksman | |||||||||||||
| 1 | Goff, Doug | 240 | 18 | 179 | 8 | 233 | 9 | 238 | 8 | 587 | 35 | 1477 | 78 |
| 2 | Hickerson, Dale | 235 | 13 | 226 | 5 | 215 | 1 | 228 | 3 | 556 | 17 | 1460 | 39 |
| 3 | Rinker, Richard | 237 | 15 | 171 | 5 | 154 | 0 | 227 | 5 | 538 | 11 | 1327 | 36 |
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005