California Police Pistol Association
CPPA - Sacramento Sheriff Match Results
Team results
| 4-Person Revolver | |||||||||
|
CPPA |
Sacramento Sheriff |
||||||||
| MW | Riverside SD | 4T439 | 2320x110 | MW | Riverside SD | 4T439 | 2344x119 | ||
| *1 | LAPD | 4T001 | 2312x107 | *1 | USBP | 4T024 | 2318x93 | ||
| 2 | USBP | 4T024 | 2312x91 | 2 | LAPD | 4T001 | 2276x93 | ||
| 2-Person Revolver | |||||||||
|
CPPA |
Sacramento Sheriff |
||||||||
| MW | Sacramento SD | 2T004 | 1188x75 | MW | Sacramento SD | 2T004 | 1185x72 | ||
| 1 | LAPD | 2T003 | 1176x73 | 1 | LAPD | 2T003 | 1170x64 | ||
| 2 | USBP | 2T099 | 1171x56 | 2 | CHP | 2T233 | 1170x58 | ||
| 3 | POOL (Yeto/Doll) | 1161x55 | 3 | Santa Cruz SD | 2T065 | 1165x58 | |||
| 4 | Santa Cruz SD | 2T065 | 1157x47 | 4 | POOL (Doll/Palumbo) | 1130x40 | |||
| 5 | CHP | 2T233 | 1155x51 | USBP | 2T099 | INC | |||
| 4-Person Semi-Auto | |||||||||
| CPPA | Sacramento Sheriff | ||||||||
| MW | Riverside SD | 4T439 | 2306x90 | MW | Riverside SD | 4T439 | 2253x100 | ||
| 2-Person Semi-Auto | |||||||||
|
CPPA |
Sacramento Sheriff | ||||||||
| MW | LAPD | 2T003 | 1157x59 | MW | LAPD | 2T003 | 1180x71 | ||
| 1 | CHP | 2T233 | 1151x42 | 1 | Sacramento SD | 2T003 | 1176x57 | ||
| 2 | Santa Cruz SD | 2T065 | 1143x36 | 2 | Santa Cruz SD | 2T065 | 1153x44 | ||
| 3 | CHP | 2T233 | 1132x45 | ||||||
| DISTINGUISHED MATCHES | |||||||||
| Revolver | Score | X | Semi-Auto | Score | X | ||||
| 1 | Koon, John | 587 | 33 | 1 | Liddi, Mark | 580 | 26 | ||
| 2 | Tritenbach, Mark | 565 | 19 | 2 | Tritenbach, Mark | 559 | 20 | ||
| 3 | Goff, Doug | 558 | 20 | 3 | Moore, Andrew | 534 | 7 | ||
| 4 | Moore, Andrew | 541 | 9 | 4 | Rinker, Richard | 527 | 13 | ||
| 5 | McGinity, Michael | 510 | 15 | ||||||
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005