California Police Pistol Association
Sacramento Sheriff Match Results
Semi-Auto 1500
| Name | M 1 | M1 X | M 2 | M2 X | M 3 | M3 X | M 4 | M4 X | M 5 | M5 X | AGG | AGG X | |
| MW | Pride, John | 240 | 22 | 180 | 11 | 236 | 8 | 239 | 20 | 595 | 44 | 1490 | 105 |
| High Master | |||||||||||||
| 1 | Eason, Jerry | 240 | 17 | 180 | 12 | 228 | 4 | 237 | 11 | 593 | 30 | 1478 | 74 |
| 2 | Liddi, Mark | 240 | 15 | 177 | 9 | 233 | 4 | 237 | 15 | 588 | 31 | 1475 | 74 |
| 3 | McGinity, Michael | 238 | 16 | 174 | 4 | 226 | 7 | 239 | 14 | 578 | 23 | 1455 | 64 |
| 4 | Tritenbach, Mark | 237 | 12 | 172 | 6 | 217 | 3 | 232 | 4 | 576 | 22 | 1434 | 47 |
| Master | |||||||||||||
| 1 | Yoshida, Bob | 240 | 19 | 177 | 11 | 232 | 7 | 235 | 12 | 583 | 27 | 1467 | 76 |
| 2 | Morrow, Ben | 237 | 16 | 178 | 6 | 231 | 7 | 238 | 12 | 583 | 26 | 1467 | 67 |
| 3 | Kothlow, Rick | 233 | 12 | 176 | 12 | 217 | 0 | 235 | 13 | 571 | 32 | 1432 | 69 |
| Expert | |||||||||||||
| 1 | Papietro, Helen | 239 | 12 | 176 | 5 | 228 | 4 | 230 | 8 | 587 | 30 | 1460 | 59 |
| 2 | Owen, Brian | 236 | 9 | 174 | 5 | 218 | 3 | 232 | 6 | 585 | 27 | 1445 | 50 |
| 3 | Heffernan, Jesse | 236 | 14 | 174 | 9 | 223 | 6 | 236 | 6 | 553 | 21 | 1422 | 56 |
| 4 | Akin, Larry | 238 | 15 | 172 | 4 | 223 | 3 | 228 | 6 | 558 | 17 | 1419 | 45 |
| Sharpshooter/Classified | |||||||||||||
| 1 | Tessier, Paul | 235 | 8 | 169 | 7 | 229 | 6 | 220 | 1 | 577 | 22 | 1430 | 44 |
| 2 | Felter, Howard | 235 | 8 | 178 | 9 | 215 | 2 | 230 | 6 | 567 | 18 | 1425 | 43 |
| 3 | Curtis, Daniel | 235 | 14 | 170 | 3 | 213 | 3 | 221 | 2 | 585 | 29 | 1424 | 51 |
| 4 | Ruiz, Adrain | 234 | 8 | 176 | 8 | 220 | 4 | 215 | 5 | 572 | 29 | 1417 | 54 |
| 5 | Blackwood, Mike | 237 | 12 | 172 | 2 | 223 | 5 | 232 | 8 | 549 | 21 | 1413 | 48 |
| 6 | Koon, John | 239 | 14 | 172 | 7 | 217 | 3 | 227 | 3 | 554 | 22 | 1409 | 49 |
| 7 | Lane, Jacqueline | 234 | 12 | 170 | 4 | 220 | 3 | 220 | 4 | 561 | 18 | 1405 | 41 |
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005