California Police Pistol Association
LpArACC Match Results
Team Results
| LAPRAAC Revolver | ||||||||||
| Team | Agency | Member | Score | X | Team | Agency | Member | Score | X | |
| Match Winner | Match Winner | |||||||||
| 4T053 | LAPRAAC | Pride | 600 | 46 | 2T004 | SacSO | Eason | 596 | 39 | |
| High | Blue | Estrada | 597 | 38 | High Master | Yoshida | 593 | 37 | ||
| Master | Diaz | 587 | 29 | 1189 | 76 | |||||
| Papietro | 580 | 40 | Master | |||||||
| 2364 | 153 | 2T002 | LASO | Matsuoka | 594 | 38 | ||||
| Master | Master | Fant | 586 | 30 | ||||||
| 4T024 | USBP | Morrow | 583 | 28 | 1180 | 68 | ||||
| Master | Velez | 593 | 40 | 2T157 | RSO | Blackwood | 587 | 34 | ||
| Goff | 587 | 33 | Master | Kothlow | 583 | 28 | ||||
| Nichol | 585 | 25 | 1170 | 62 | ||||||
| 2348 | 126 | |||||||||
| 4T025 | USBP | Mason | 571 | 23 | 2T065 | SCSO | Tessier | 579 | 31 | |
| Master | Moore | 583 | 26 | Master | Tritenbach | 587 | 32 | |||
| Tangas | 563 | 23 | 1166 | 63 | ||||||
| Krupa | 579 | 26 | ||||||||
| 2296 | 98 | Expert/Sharpshooter | ||||||||
| Expert | 2T233 | CHP | Koon | 585 | 30 | |||||
| 4T001 | LAPRAAC | Hickerson | 585 | 33 | Expert | McGinity | 582 | 28 | ||
| Expert | Tomer | 578 | 30 | 1167 | 58 | |||||
| Owen | 588 | 24 | 2T114 | USBP | Reilly | 589 | 28 | |||
| Rinker | 563 | 23 | Sharpshooter | Curtis | 574 | 19 | ||||
| 2314 | 110 | 1163 | 47 | |||||||
| 4T439 | RSO | Iredale | 574 | 20 | POOL | Doll | 559 | 16 | ||
| Expert | Ruiz | 575 | 24 | Expert | Palumbo | 566 | 16 | |||
| Smith | 558 | 22 | 1125 | 32 | ||||||
| Akin | 563 | 23 | ||||||||
| 2270 | 89 | |||||||||
| LAPRAAC Auto | ||||||||||
| Match Winner | Match Winner | |||||||||
| 4T439 | RSO | Iredale | 524 | 15 | 2T003 | LAPRAAC | Estrada | 591 | 34 | |
| Marksman | Ruiz | 564 | 21 | Master | Blue | Pride | 594 | 41 | ||
| Smith | 561 | 22 | 1185 | 75 | ||||||
| Akin | 578 | 24 | ||||||||
| 2227 | 82 | Master | ||||||||
| 2T099 | USBP | Morrow | 588 | 34 | ||||||
| Master | Velez | 581 | 25 | |||||||
| 1169 | 59 | |||||||||
| 2T157 | RSO | Blackwood | 582 | 30 | ||||||
| Master | Kothlow | 569 | 19 | |||||||
| 1151 | 49 | |||||||||
| Marksman | ||||||||||
| 2T233 | CHP | Koon | 561 | 16 | ||||||
| Marksman | McGinity | 574 | 25 | |||||||
| 1135 | 41 | |||||||||
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005