California Police Pistol Association
LASD Match Results
Revolver 1500
|
Classification |
Place |
Name |
Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Aggregate | |||
| HIGH MASTER | |||||||||||
|
|
MW | Pride | John | 240x20 | 180x18 | 239x11 | 240x16 | 593x40 | 1492x105 | ||
| 1st | Diaz | Stefanie | 240x22 | 180x15 | 239x17 | 237x11 | 587x34 | 1483x099 | |||
| 2nd | Jackman | Tim | 239x15 | 178x12 | 232x08 | 235x14 | 595x40 | 1479x089 | |||
| Tsunawaki | Don | 240x16 | 179x13 | 233x09 | 237x16 | 587x32 | 1476x086 | ||||
| Todd | Ron | 240x18 | 179x10 | 232x07 | 238x14 | 586x31 | 1475x080 | ||||
| Eason | Jerry | 239x23 | 180x12 | 233x08 | 237x14 | 585x35 | 1474x092 | ||||
| Yoshida | Bob | 239x16 | 180x12 | 226x05 | 231x03 | 590x34 | 1466x070 | ||||
| Kothlow | Richard | 237x13 | 178x10 | 227x07 | 237x13 | 583x29 | 1462x072 | ||||
| Liddi | Mark | NO | SCORE | ||||||||
| MASTER | |||||||||||
| 1st | Yeto | Ken | 240x18 | 178x12 | 234x12 | 236x07 | 594x42 | 1482x091 | |||
| Fant | Patricia | 236x19 | 179x08 | 236x07 | 236x09 | 586x36 | 1473x079 | ||||
| Matsuoka | James | 238x20 | 179x13 | 229x06 | 238x10 | 588x27 | 1472x076 | ||||
| Tritenbach | Mark | 240x21 | 180x13 | 228x03 | 238x13 | 585x31 | 1471x081 | ||||
| Ditmars | Steve | 238x16 | 179x13 | 228x04 | 236x11 | 582x31 | 1463x075 | ||||
| Felter | Howard | 240x20 | 174x07 | 226x04 | 233x10 | 583x25 | 1456x066 | ||||
| Krupa | John | 237x13 | 173x05 | 221x06 | 222x07 | 577x19 | 1430x050 | ||||
| EXPERT | |||||||||||
| 1st | Kevanian | George | 240x17 | 179x09 | 233x08 | 235x10 | 587x28 | 1474x072 | |||
| 2nd | Tessier | Paul | 238x19 | 177x07 | 234x06 | 231x05 | 587x32 | 1467x069 | |||
| 3rd | Goff | Doug | 239x12 | 176x09 | 230x06 | 236x14 | 583x25 | 1464x066 | |||
| Arcinas | Arlo | 235x18 | 179x11 | 234x08 | 234x09 | 581x24 | 1463x070 | ||||
| Mason | Alaric | 237x08 | 180x12 | 218x07 | 235x07 | 590x30 | 1460x064 | ||||
| Koon | John | 237x18 | 179x12 | 224x02 | 230x10 | 586x33 | 1456x075 | ||||
| Ruiz | Adrian | 236x17 | 177x09 | 230x06 | 230x06 | 583x22 | 1456x060 | ||||
| McGinity | Mike | 240x22 | 176x05 | 226x12 | 232x12 | 575x20 | 1449x071 | ||||
| Hickerson | Dale | 237x18 | 177x10 | 223x06 | 232x06 | 578x22 | 1447x062 | ||||
| Lane | Jacqueline | 238x13 | 175x08 | 220x02 | 228x07 | 585x29 | 1446x059 | ||||
| Lopez | Lisa | 234x12 | 176x08 | 224x03 | 237x08 | 572x20 | 1443x051 | ||||
| Akin | Larry | 240x12 | 180x09 | 220x04 | 231x03 | 570x23 | 1441x051 | ||||
| Lewis | Norton | 235x14 | 168x10 | 229x03 | 229x05 | 573x26 | 1434x058 | ||||
| Doll | Ken | 235x14 | 177x07 | 223x04 | 230x05 | 566x26 | 1431x056 | ||||
| Blackwood | Mike | 237x14 | 174x09 | 206x04 | 223x02 | 586x29 | 1426x058 | ||||
| SHARPSHOOTER | |||||||||||
| 1st | Tomer | James | 238x15 | 178x09 | 226x07 | 232x08 | 581x27 | 1455x066 | |||
| Johnson | Dale R. | 239x17 | 177x06 | 223x02 | 229x05 | 572x32 | 1440x062 | ||||
| Iredale | Victoria | 229x07 | 179x10 | 226x03 | 226x04 | 564x14 | 1424x038 | ||||
| Marino | Aaron | 238x17 | 175x05 | 211x03 | 228x06 | 551x21 | 1403x052 | ||||
| MARKSMAN | Sawa | Jared | 227x08 | 171x05 | 195x02 | 208x01 | 534x15 | 1335x031 | |||
| Polder | Jim | 232x08 | 168x02 | 166x00 | 214x03 | 526x11 | 1306x024 | ||||
| **Sharpshooter and Combined | |||||||||||
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005