California Police Pistol Association
LASD Reserve Match Results
Semi-Auto 1500
|
Classification |
Place | Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Aggregate | ||
| HIGH MASTER | ||||||||||
| MW | Pride | John | 239x18 | 180x13 | 235x08 | 239x20 | 591x36 | 1484x095 | ||
| MASTER | ||||||||||
| Kothlow | Rick | 236x18 | 177x08 | 226x07 | 230x05 | 584x24 | 1453x062 | |||
| Goff | Doug | 228x19 | 176x11 | 225x08 | 237x11 | 585x32 | 1451x081 | |||
| Yoshida | Bob | 239x18 | 165x06 | 222x04 | 234x10 | 578x25 | 1438x063 | |||
| EXPERT | 1st | Kevanian | George | 237x16 | 178x11 | 233x11 | 239x13 | 590x27 | 1477x078 | |
| McGinity | Mike | 238x17 | 176x04 | 224x04 | 232x10 | 570x23 | 1440x058 | |||
| Blackwood | Mike | 239x11 | 174x06 | 214x03 | 228x04 | 567x19 | 1422x043 | |||
| Akin | Larry | 237x011 | 176x08 | 214x02 | 226x04 | 554x10 | 1407x035 | |||
| **Master & Expert Combined | ||||||||||
| SHARPSHOOTER | ||||||||||
| 1st | Arcinas | Arlo | 237x15 | 176x09 | 217x05 | 231x10 | 575x23 | 1436x062 | ||
| Ruiz | Adrian | 233x12 | 178x09 | 220x03 | 230x06 | 574x25 | 1435x055 | |||
| Lane | Jacqueline | 230x09 | 172x07 | 203x02 | 215x03 | 555x16 | 1375x037 | |||
| Koon | John | 230x12 | 173x07 | 207x04 | 213x01 | 549x18 | 1372x042 | |||
| MARKSMAN | Iredale | Victoria | 228x05 | 170x03 | 215x05 | 218x02 | 540x15 | 1371x030 | ||
| CLASSIFIED | Sawa | Jared | 214x03 | 156x03 | 190x01 | 200x02 | 500x09 | 1260x018 | ||
| ** Sharpshooter, Marksmen & Classified Combined | ||||||||||
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005