California Police Pistol Association
LASD Match Results
Semi-Auto 1500
| Classification | Place | Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Aggregate | |||
| HIGH MASTER | |||||||||||
| MW | Pride | John | 240x21 | 180x14 | 233x11 | 239x18 | 591x39 | 1483x103 | |||
| MASTER | |||||||||||
| 1st | Goff | Doug | 239x19 | 178x12 | 230x07 | 239x16 | 590x38 | 1476x092 | |||
| Liddi | Mark | 240x15 | 180x12 | 230x06 | 238x14 | 587x24 | 1475x071 | ||||
| Yoshida | Bob | 239x20 | 178x05 | 228x05 | 231x08 | 586x25 | 1462x063 | ||||
| Diaz | Stefanie | 238x16 | 180x16 | 227x09 | 229x08 | 584x30 | 1458x079 | ||||
| Kothlow | Rick | 235x14 | 178x11 | 225x04 | 236x15 | 584x25 | 1458x069 | ||||
| EXPERT | |||||||||||
| 1st | Kevanian | George | 240x19 | 179x11 | 236x05 | 235x11 | 588x32 | 1478x078 | |||
| Yeto | Ken | 239x18 | 179x09 | 226x05 | 239x19 | 589x29 | 1472x080 | ||||
| Akin | Larry | 239x14 | 174x05 | 220x03 | 231x08 | 548x20 | 1412x050 | ||||
| Blackwood | Mike | 234x08 | 168x02 | 210x01 | 228x09 | 550x15 | 1390x035 | ||||
| McGinity | Mike | 237x17 | 173x07 | 202x00 | 232x09 | 515x15 | 1359x048 | ||||
| SHARPSHOOTER | |||||||||||
| 1st | Tessier | Paul | 231x11 | 177x12 | 226x03 | 229x08 | 581x20 | 1444x054 | |||
| Ruiz | Adrian | 233x13 | 179x07 | 219x05 | 234x09 | 559x16 | 1424x050 | ||||
| Arcinas | Arlo | 234x12 | 168x07 | 225x07 | 220x05 | 576x18 | 1423x049 | ||||
| Lane | Jacqueline | 235x12 | 174x06 | 224x05 | 222x02 | 562x17 | 1417x042 | ||||
| Koon | John | 232x12 | 170x06 | 220x02 | 226x03 | 527x17 | 1375x040 | ||||
| MARKSMAN | Iredale | Victoria | 235x12 | 142x03 | 185x01 | 219x04 | 523x13 | 1304x033 | |||
| CLASSIFIED | Sawa | Jared | 228x09 | 167x01 | 199x01 | 189x01 | 492x09 | 1275x021 | |||
| ** Sharpshooter, Marksmen & Classified Combined | |||||||||||
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005