California Police Pistol Association
RIVERSIDE Sheriff-Sheriff's Reserves Match Results
Team results
| 4-Person Revolver | |||||||||
| Riverside Sheriff | Riverside Sheriff Reserves | ||||||||
| High Master/Master | High Master/Master | ||||||||
| MW | LBPD | 4T231 | 2351 | 116 | MW | LBPD | 4T231 | 2357 | 125 |
| *1 | USBP | 4T024 | 2332 | 116 | *1 | LAPD-LAPRAAC | 4T001 | 2312 | 110 |
| 2 | LAPD-LAPRAAC | 4T001 | 2309 | 99 | 2 | RIVERSIDE SD | 4T439 | 2305 | 99 |
| 3 | RIVERSIDE SD | 4T439 | 2297 | 81 | 3 | USBP | 4T024 | 2291 | 107 |
| 4 | RIVERSIDE SD | 4T457 | 2063 | 63 | 4 | RIVERSIDE SD | 4T457 | 2251 | 88 |
| 2-Person Revolver | |||||||||
| Riverside Sheriff | Riverside Sheriff Reserves | ||||||||
| High Master/Master | High Master/Master | ||||||||
| MW | Sacramento SO | 2T004 | 1185 | 71 | MW | Sacramento SO | 2T004 | 1187 | 81 |
| 1 | LA SHERIFF | 2T002 | 1178 | 70 | 1 | LA SHERIFF | 2T002 | 1177 | 64 |
| 2 | RIVERSIDE SD | 2T157 | 1172 | 59 | 2 | RIVERSIDE SD | 2T157 | 1175 | 63 |
| 3 | USBP | 2T099 | 1168 | 53 | 3 | Santa Cruz SO | 2T065 | 1172 | 61 |
| 4 | Santa Cruz SO | 2T065 | 1167 | 55 | 4 | CHP | 2T233 | 1171 | 56 |
| 5 | CHP | 2T233 | 1158 | 48 | 5 | USBP | 2T099 | 1127 | 48 |
| 6 | LASD (Retired) | 2T236 | 1157 | 53 | 6 | LASD (Retired) | 2T236 | 1125 | 49 |
| 4-Person Semi-Auto | |||||||||
| Riverside Sheriff | Riverside Sheriff Reserves | ||||||||
| Sharpshooter/Classified | Sharpshooter/Classified | ||||||||
| MW | RIVERSIDE SD | 4T439 | 2226 | 72 | MW | RIVERSIDE SD | 4T439 | 2259 | 64 |
| 1 | RIVERSIDE SD | 4T457 | 1901 | 48 | |||||
| 2-Person Semi-Auto | |||||||||
| Riverside Sheriff | Riverside Sheriff Reserves | ||||||||
| Master/Expert/Sharpshooter | Master/Expert/Marksman | ||||||||
| MW | SAC SHERIFF | 2T004 | 1181 | 71 | MW | RIVERSIDE SD | 2T157 | 1160 | 56 |
| *1 | USBP | 2T114 | 1156 | 56 | *1 | USBP | 2T114 | 1158 | 43 |
| 2 | CHP | 2T233 | 1142 | 47 | 2 | CHP | 2T233 | 1144 | 41 |
| 3 | RIVERSIDE SD | 2T157 | 1138 | 46 | |||||
| 4 | Pool Papietro/Tessier | 1121 | 42 | ||||||
|
DISTINGUISHED MATCHES |
|
||||||||
| Revolver | Score | X | Semi-Auto | Score | X | |||
| 1 | Morrow, Ben | 565 | 23 | 1 | Iredale, Victoria | 529 | 14 | |
| 2 | Tritenbach, Mark | 565 | 15 | 2 | Moore, Andrew, | 446 | 8 | |
| 3 | Goff, Doug | 564 | 20 | |||||
| 4 | Lewis, Norton | 561 | 21 | |||||
| 5 | Moore, Andrew | 544 | 15 | |||||
| 6 | Arthur, John | 542 | 16 | |||||
| 7 | Iredale, Victoria | 540 | 13 | |||||
| 8 | Reilly, Brian | 534 | 14 | |||||
| 9 | Sawa, Jared | 520 | 11 |
CPPA HomePage CPPA 2005 Match Results
Last Updated December 29, 2005