CHP MATCH RESULTS
April 29 - 30, 2006
Event CHP
                           
Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
Revolver                          
  High Master  
 MW Liddi 240 22 180 11 235 16 239 16 590 32 1484 97
1 Kothlow 238 18 180 11 235 10 237 14 592 35 1482 88
 2 Jackman 239 16 180 14 237 11 236 10 590 32 1482 83
 3 Diaz 240 20 179 9 233 10 239 16 590 32 1481 87
  Eason 240 20 180 16 231 5 239 14 589 41 1479 96
  (unclassified) Lee 240 22 177 7 234 6 240 14 584 33 1475 82
  Tsunawaki 240 17 180 7 229 10 238 14 588 33 1475 81
  Salseda 238 16 180 14 234 11 236 10 586 30 1474 81
  Yoshida 237 15 179 15 222 6 236 13 591 37 1465 86
  Ditmars 237 17 179 12 231 7 237 12 588 36 1472 84
  (unclassified) Yamaguchi 231 11 166 3 175 2 223 4 548 16 1343 36
  (unclassified) MacNamara 235 3 157 5 210 0 226 4 512 14 1340 26
 
  Master  
 1 Matsuoka 240 19 179 9 234 11 238 14 593 39 1484 92
2 Barnes 240 21 180 9 234 5 237 16 587 33 1478 84
  Fant, Pat 240 19 178 8 229 5 239 14 585 31 1471 77
  Felter 237 16 179 11 226 5 233 8 582 24 1457 64
  Tritenbach 239 19 174 10 230 10 235 17 570 26 1448 82
  Do 240 21 179 13 231 6 232 13 589 38 1471 91
  Expert  
 1 Mason 240 21 179 15 234 8 232 10 590 39 1475 93
 2 Blackwood 236 14 180 16 230 9 224 4 590 31 1460 74
  McGinity 237 17 178 10 225 2 238 16 582 27 1460 72
  Lane 237 14 178 12 227 8 234 8 581 26 1457 68
  Ruiz 239 18 174 11 224 2 234 9 584 33 1455 73
  Koon 239 18 179 10 221 2 235 12 581 25 1455 67
  Carderella 237 18 176 7 222 5 231 5 582 26 1448 61
  Tessier 239 15 176 8 225 3 227 6 575 23 1442 55
  Doll 236 12 179 9 220 2 231 12 568 24 1434 59
  Jones 228 9 168 1 215 5 224 3 554 16 1389 34
  Sharpshooter  
1 (Classified) Sullivan 239 21 178 10 230 5 227 3 566 21 1440 60
 2 Iredale 232 7 177 10 211 7 232 4 571 20 1423 48
  Fant, Phil 234 11 169 4 213 2 223 4 560 19 1399 40
  (Marksman) Sawa 231 10 173 7 204 5 209 5 549 22 1366 49
  Jackson 229 7 176 9 218 4 211 3 526 16 1360 39
  (Unclassified) Nabor 231 8 160 3 185 2 226 5 510 12 1312 30
   
   
SemiAuto                          
  Unclassified High Master  
1 Rogers 234 9 156 1 193 1 226 6 534 20 1343 37
  Jaksch 214 5 137 2 115 0 199 3 445 12 1110 22
  Lee 235 13 163 5 221 5 214 8 193 1 1026 32
  Master  
 MW Salseda 239 17 177 10 232 9 238 12 586 32 1472 80
1 Yoshida 239 14 180 12 228 5 233 6 582 20 1462 57
  Kothlow 236 15 174 9 218 4 232 8 579 25 1439 61
  Expert  
 1 Bennett 238 18 177 12 230 8 232 7 587 29 1464 74
  McGinity 240 17 173 4 231 2 233 7 585 22 1462 52
  Blackwood 236 11 173 5 210 2 229 8 566 13 1414 39
  Sharpshooter  
 1 Lane 234 9 175 4 223 3 227 4 578 20 1437 40
  Tessier 238 17 175 5 218 1 228 8 562 18 1421 49
  Koon 236 15 174 8 206 1 229 7 557 18 1402 49
  Ruiz 236 14 173 4 209 2 226 7 557 19 1401 46
  (Marksman) Iredale 230 8 166 3 200 0 220 1 538 10 1354 22
                             
Return to CPPA HomePage  2006 Match Results