LAPD MATCH RESULTS
April 29 - 30, 2006
Event LAPD
                             
Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
Revolver                          
  High Master  
 MW Eason 239 19 180 14 234 7 240 16 594 42 1487 98
 1 Liddi 239 16 178 11 238 13 236 12 594 36 1485 88
 2 Salseda 237 13 180 14 235 11 238 13 592 33 1482 84
 3 Tsunawaki 239 20 180 10 232 7 238 13 592 34 1481 84
  Diaz 240 20 179 7 231 11 237 10 593 42 1480 90
  Jackman 239 19 178 8 232 6 237 14 594 38 1480 85
(Unclassified) Lee 239 18 177 12 232 4 235 13 596 39 1479 86
  Bennett 239 16 178 7 235 10 231 9 587 30 1470 72
  Yoshida 239 19 178 13 230 8 232 8 588 27 1467 75
  Kothlow 237 19 179 12 227 4 234 13 589 29 1466 77
(Unclassified) MacNamara 233 12 166 4 201 2 232 11 557 21 1389 50
(Unclassified) Yamaguchi 236 6 161 3 165 4 223 1 535 12 1320 26
  Barnes 0 0 0 0 0 0 0 0 589 33 589 33
  Master  
 1 Matsuoka 236 17 180 14 237 10 234 14 594 39 1481 94
 2 Do 240 22 179 11 233 10 236 14 582 41 1470 98
  Fant, Pat 240 16 179 13 231 10 234 8 585 25 1469 72
  Tritenbach 238 11 174 7 227 4 236 9 594 34 1469 65
  Ditmars 239 21 174 8 228 4 235 13 588 31 1464 77
  Johnson 235 13 179 11 230 8 229 6 583 26 1456 64
  Felter 239 18 175 8 225 6 232 8 577 26 1448 66
  Expert  
 1 Mason 240 16 180 12 231 10 231 6 591 30 1473 74
 2 Blackwood 235 17 179 11 229 7 237 8 589 34 1469 77
  McGinity 235 17 176 6 228 7 236 15 581 27 1456 72
  Tessier 236 13 172 9 227 6 233 8 585 30 1453 66
  Lane 235 11 177 5 218 5 234 7 580 24 1444 52
  Ruiz 235 13 175 3 216 5 236 7 576 25 1438 53
  Carderella 236 12 178 9 212 5 231 8 580 26 1437 60
  Koon 239 17 169 5 226 3 229 7 522 27 1385 59
  Doll 231 10 177 11 178 2 229 6 555 23 1370 52
  Jones 230 13 170 1 204 2 221 2 541 15 1366 33
  Sharpshooter  
1 (Classified) Sullivan 239 19 178 12 215 2 231 8 575 25 1438 66
 2 Iredale 234 12 179 11 222 3 230 5 568 19 1433 50
  (Marksman) Sawa 236 17 173 4 224 3 213 2 568 20 1414 46
  Jackson 231 9 175 7 222 6 214 2 555 15 1397 39
  Fant, Phil 233 13 168 2 210 2 213 3 568 22 1392 42
  (Classified) Nabor 234 11 164 2 160 1 209 4 515 14 1282 32
   
   
SemiAuto                          
  High Master  
MW Liddi 239 18 179 8 232 7 240 18 592 35 1482 86
1 (Unclassified) Do 238 18 170 3 224 4 233 8 581 32 1446 65
  (Unclassified) Rogers 239 16 173 3 201 2 232 9 539 14 1384 44
  (Unclassified) Jaksch 234 13 153 4 96 0 213 3 481 12 1177 32
  (Unclassified) Nguyen 231 7 140 1 132 0 207 0 466 10 1176 18
  (Unclassified) Lee 227 7 37 0 0 0 0 0 0 0 264 7
   
  Master  
 1 Kevanian 240 21 175 5 231 5 240 15 585 32 1471 78
  Kothlow 236 13 179 13 225 3 233 6 585 24 1458 59
  Salseda 239 17 179 9 211 1 236 11 589 24 1454 62
  Yoshida 237 17 176 7 225 2 229 10 584 24 1451 60
  Expert  
 1 McGinity 240 17 179 6 221 3 231 2 569 21 1440 49
  Blackwood 236 12 175 9 220 1 225 5 556 19 1412 46
  Sharpshooter  
1 Lane 239 11 170 5 202 1 231 8 565 22 1407 47
  Ruiz 236 15 173 4 217 3 227 6 554 18 1407 46
  (Classified) Sawa 230 8 172 6 201 0 227 4 557 12 1387 30
  (Marksman) Iredale 233 9 168 2 196 0 161 1 471 6 1229 18
                             
Return to CPPA HomePage  2006 Match Results