LAPD Reserve Match Results
 MATCH RESULTS
July 29 - 30, 2006
                             
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
LAPDR                          
  Revolver  
  High Master                        
  MW Cobb 240 19 180 18 239 12 239 17 596 39 1494 105
  1 Pride 240 21 180 13 236 12 239 15 596 44 1491 105
  2 Barnes 240 22 180 15 232 13 239 14 595 36 1486 100
  Diaz 239 16 179 13 234 10 237 14 595 35 1484 88
  Snedden 237 19 179 12 235 11 237 13 595 38 1483 93
  Salseda 239 15 180 11 234 10 236 3 592 33 1481 72
  Estrada 240 22 180 17 231 5 240 20 589 38 1480 102
  Liddi 240 20 180 13 232 7 234 9 593 38 1479 87
  Yoshida 240 22 179 9 228 4 234 11 587 32 1468 78
  Kothlow 240 17 179 9 212 2 237 10 589 26 1457 64
  Tsunawaki 239 20 176 10 172 4 238 16 585 29 1410 79
Unclassified Hotchkiss 216 15 166 5 206 2 224 7 576 25 1388 54
Unclassified Velasco 232 13 163 0 174 3 214 2 519 14 1302 32
Unclassified Trattner 214 4 163 3 191 4 66 0 507 11 1141 22
  Master                        
  1 Lee 239 20 180 12 234 11 236 11 592 44 1481 98
  2 Do 240 21 179 10 235 6 234 5 588 37 1476 79
  Papietro 240 21 178 9 234 6 237 11 585 24 1474 71
  Morrow 238 17 179 12 229 5 236 11 589 30 1471 75
  Yeto 238 19 179 11 228 6 236 9 590 27 1471 72
  Velez 230 19 180 10 230 7 238 15 591 33 1469 84
  Ditmars 239 16 177 7 231 7 234 11 584 28 1465 69
  Matsuoka 236 14 178 12 224 6 238 13 588 35 1464 80
  Fant, Pat 239 14 180 10 224 1 232 8 585 32 1460 65
  Tritenbach 237 15 179 12 226 3 236 13 573 30 1451 73
  Felter 238 10 174 2 228 7 218 7 580 23 1438 49
  Johnson, D.F.  237 13 174 7 199 0 227 8 584 22 1421 50
  Expert                        
  1 Arthur 240 20 177 13 231 7 237 14 586 33 1471 87
  2 Cismowski 236 14 176 8 229 6 235 11 591 26 1467 65
  Arcinas 237 11 179 10 226 5 232 11 587 29 1461 66
  Bonner 237 13 174 11 226 4 233 8 585 25 1455 61
  Tessier 236 14 178 10 220 1 231 6 589 32 1454 63
  Sullivan 239 21 174 6 224 4 236 6 580 32 1453 69
  Ruiz 237 19 179 14 221 2 233 6 583 24 1453 65
  Moore 237 16 179 7 222 3 234 14 580 25 1452 65
  Reilly 238 19 175 10 227 4 235 14 573 30 1448 77
  McClung 238 17 176 8 226 4 229 8 577 28 1446 65
  Blackwood 238 20 176 10 227 7 226 4 578 31 1445 72
  Hickerson 235 15 173 10 218 5 233 5 565 20 1424 55
  Doll 236 16 176 8 215 2 226 5 568 20 1421 51
  Sharpshooter                        
  1 Hara 235 12 178 3 224 4 229 5 584 30 1450 54
  Iredale 235 12 178 11 224 6 229 7 579 26 1445 62
  Marksman                        
  1 Roozen 237 13 174 8 200 2 222 4 549 21 1382 48
  Sawa 219 8 170 3 203 5 207 5 553 22 1352 43
  Classified                        
  1 Rogers 239 15 178 10 213 1 231 4 574 22 1435 52
  Nabor 238 10 162 2 159 1 224 4 540 7 1323 24
   
  SemiAuto  
  High Master                        
  1 Pride 239 21 179 7 229 6 240 20 587 34 1474 88
  Liddi 240 18 179 7 231 5 231 7 593 31 1474 68
  Master                        
  MW Salseda 240 17 179 13 234 7 234 10 594 30 1481 77
  1 Velez 238 13 180 12 232 12 234 8 592 32 1476 77
  Morrow 230 23 180 13 231 7 239 18 584 33 1464 94
  Kothlow 237 16 180 11 231 7 236 10 579 28 1463 72
  Yoshida 238 15 178 10 226 7 235 9 580 23 1457 64
  Expert                        
Sharpshooter 1 Tessier 239 13 175 5 224 4 228 4 574 18 1440 44
  Blackwood 237 10 170 7 205 2 226 3 575 15 1413 37
Sharpshooter Ruiz 234 14 175 9 213 4 232 11 552 21 1406 59
Sharpshooter Iredale 232 12 176 3 189 0 219 5 530 18 1346 38
  Marksman                        
  1 Rogers 237 14 170 2 206 4 230 6 552 18 1395 44
Classified Nguyen 203 9 171 4 191 1 224 1 537 18 1326 33
Classified     Sawa 193 9 153 1 177 1 205 2 525 13 1253 26