LASO Reserve Match Results
May 20 - 21, 2006
                             
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
LASOR                            
  Revolver  
  High Master                        
  MW Barnes 240 20 180 14 236 11 237 10 595 42 1488 97
  1 Eason 240 20 180 13 236 9 236 13 595 43 1487 98
  Lee 240 20 180 14 232 6 237 13 594 29 1483 82
  Kothlow 240 20 179 11 233 12 238 17 587 42 1477 102
  Salseda 237 14 180 16 230 7 236 11 594 43 1477 91
  Yoshida 240 20 180 13 230 5 236 15 590 37 1476 90
  Jackman 238 19 180 12 230 6 233 9 595 43 1476 89
  Diaz 240 23 180 17 231 8 236 12 587 35 1474 95
  Tsunawaki 240 22 178 11 231 6 239 13 586 33 1474 85
  Master                        
  1 Velez 240 18 180 15 234 8 239 11 594 36 1487 88
  2 Matsuoka 239 19 179 17 235 13 238 16 591 31 1482 96
  Morrow 237 17 180 10 235 9 236 13 589 35 1477 84
  Ditmars 237 13 179 14 234 9 235 6 590 30 1475 72
  Do 240 23 178 9 229 9 239 12 587 29 1473 82
  Papietro 239 16 180 12 235 8 236 8 582 28 1472 72
  Fant, Pat 239 20 180 15 225 5 239 10 587 32 1470 82
  Rothschild 232 9 177 12 231 9 235 15 578 31 1453 76
  Tangas 235 15 179 4 227 4 230 5 580 31 1451 59
  Krupa 235 14 178 12 222 4 230 9 575 27 1440 66
  Johnson, D.F. 228 18 175 5 227 4 229 8 562 24 1421 59
  Expert                        
  1 Cismowski 239 22 179 13 225 7 236 10 587 31 1466 83
  2 Koon 238 19 178 13 232 7 236 15 579 27 1463 81
  McGinity 235 12 176 10 230 11 239 9 581 26 1461 68
  Blackwood 237 16 176 6 229 5 226 4 591 29 1459 60
  Lane 233 12 178 8 230 6 232 8 580 25 1453 59
  Tessier 236 14 176 4 228 5 228 7 585 22 1453 52
  Ruiz 238 15 174 8 225 3 237 11 575 23 1449 60
  Hickerson 238 14 173 8 226 2 232 5 580 23 1449 52
  Reilly 239 17 178 9 220 2 236 10 574 23 1447 61
  Moore 236 14 178 8 213 0 230 6 564 25 1421 53
  Doll 236 16 175 6 197 4 233 5 579 28 1420 59
  Arthur 226 17 180 13 209 3 235 9 569 29 1419 71
  Mason 239 19 176 9 172 4 237 13 583 25 1407 70
  Sharpshooter                        
  1 Sullivan 240 17 177 10 225 7 231 9 586 36 1459 79
  2 Iredale 234 12 179 6 227 7 232 10 571 23 1443 58
  Hara 235 11 179 11 224 5 228 8 575 27 1441 62
  Tomer 238 14 176 6 221 3 235 11 568 24 1438 58
  Rinker 233 16 177 9 222 1 229 5 570 20 1431 51
  Stephens 234 12 180 13 221 6 227 2 565 25 1427 58
  Fant, Phil 237 10 171 4 208 2 225 3 568 19 1409 38
  Palumbo 233 12 173 3 211 2 218 3 567 18 1402 38
  Jackson 220 6 171 6 220 0 225 4 559 14 1395 30
  Marksman                        
  1 MacNamara 237 16 167 1 199 1 230 9 562 13 1395 40
  Roozen 219 17 136 3 223 5 235 7 569 18 1382 50
  Sawa 229 7 168 6 213 1 220 3 540 17 1370 34
(Classified) Nabor 221 5 158 4 188 1 221 2 521 11 1309 23
   
  SemiAuto  
  Unclassified High Master                    
  1 Do 240 18 179 10 225 3 238 11 582 30 1464 72
  Sullivan 238 21 173 5 224 3 233 7 589 29 1457 65
  Master                        
  MW Kothlow 239 19 178 9 230 6 234 7 590 29 1471 70
  1 Yoshida 235 13 177 8 222 7 234 9 576 29 1444 66
  Velez 233 11 172 5 216 1 234 10 584 24 1439 51
  Kevanian 238 15 179 10 146 3 236 12 576 31 1375 71
  (Expert) Blackwood 237 15 175 7 225 5 221 2 546 20 1404 49
 
  Sharpshooter                        
  1 Mason 238 13 177 7 228 6 225 4 578 25 1446 55
  Tangas 235 10 176 7 206 2 229 5 574 20 1420 44
  Tessier 236 15 176 6 211 2 218 3 568 18 1409 44
  Lee 236 15 170 3 196 1 229 6 563 15 1394 40
  Lane 235 13 160 3 221 4 228 9 544 9 1388 38
  Ruiz 235 14 169 2 208 3 222 5 542 14 1376 38
  Marksman                        
  1 Iredale 236 13 174 7 218 3 222 6 568 20 1418 49
  Rogers 238 15 166 0 191 3 232 10 554 21 1381 49
(Classified) Nguyen 233 11 169 5 201 1 222 6 546 17 1371 40
      Jaksch 221 7 168 3 157 1 221 2 525 14 1292 27
 
Return to CPPA HomePage  2006 Match Results