Riverside Match Results
 MATCH RESULTS
MAY 6 - 7, 2006
                             
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
RSOR                          
  Revolver  
  High Master                        
  MW Pride 240 19 180 14 233 9 240 17 599 38 1492 97
  1 Eason 240 23 179 14 236 13 239 13 597 37 1491 100
  2 Cobb 240 20 180 15 238 12 238 17 593 41 1489 105
  3 Barnes 240 21 180 16 238 9 238 15 591 35 1487 96
  Estrada 239 21 180 14 234 10 239 22 593 41 1485 108
  Morrison 240 19 179 16 234 7 240 15 589 38 1482 95
  Liddi 240 21 179 12 231 9 234 10 592 38 1476 90
  Jackman 239 15 178 11 234 9 236 13 589 37 1476 85
  Kothlow 238 17 179 8 229 5 240 16 590 35 1476 81
  Salseda 238 15 178 11 230 4 232 5 590 26 1468 61
(Unclassified) Lee 240 20 162 6 237 7 235 9 591 36 1465 78
  Yoshida 240 16 180 14 229 9 232 7 583 30 1464 76
(Unclassified) MacNamara 237 15 159 2 197 4 230 7 529 18 1352 46
(Unclassified) Yamaguchi 234 11 172 4 183 2 213 1 531 12 1333 30
(Unclassified) Rogers 231 11 167 4 166 0 223 4 538 13 1325 32
(Unclassified) Frederick 219 6 146 2 164 0 211 1 504 8 1244 17
(Unclassified) Chlarson 172 7 157 5 176 2 187 2 548 9 1240 25
(Unclassified) Velasco 217 5 156 4 128 2 189 3 376 7 1066 21
   
  Master                          
  1 Goff 240 22 180 14 234 7 240 16 589 34 1483 93
  2 Snedden 239 19 177 13 235 7 237 11 593 36 1481 86
  Do 240 20 180 4 235 7 238 15 588 15 1481 61
  Fant, Pat 240 19 179 9 231 12 235 8 591 38 1476 86
  Morrow 239 21 180 13 231 11 235 9 590 35 1475 89
  Velez 235 13 177 11 237 7 227 2 592 31 1468 64
  Papietro 238 19 178 9 225 4 236 12 581 25 1458 69
  Krupa 235 15 178 12 220 3 233 7 577 25 1443 62
  Matsuoka 238 17 179 11 237 10 218 5 569 32 1441 75
  Ditmars 238 18 136 4 229 5 230 5 578 29 1411 61
  Expert                          
  1 McGinity 239 17 176 7 224 5 237 6 577 21 1453 56
  2 Blackwood 221 9 177 8 234 7 230 5 585 27 1447 56
  Lane 239 20 174 5 213 2 234 12 580 30 1440 69
  Lopez 234 9 177 7 225 6 233 7 571 29 1440 58
  Ruiz 233 16 175 6 221 2 229 7 579 26 1437 57
  Arthur 239 20 171 6 210 5 226 7 583 34 1429 72
  Hickerson 239 16 174 8 214 4 228 5 571 26 1426 59
  Reilly 230 19 176 6 226 6 229 7 564 20 1425 58
  Jones 237 14 176 8 204 1 224 4 572 22 1413 49
  Zuelger 236 18 140 8 213 2 232 10 573 29 1394 67
  Sharpshooter                        
  1 Sullivan 237 15 179 13 230 7 233 9 579 24 1458 68
  2 McClung 232 5 175 8 227 6 234 5 586 26 1454 50
  Hara 238 15 175 5 225 7 227 6 577 18 1442 51
  Carderella 239 19 174 7 213 0 229 4 580 25 1435 55
  Iredale 233 6 177 6 218 5 229 5 574 21 1431 43
  Stevens 231 6 177 11 214 5 232 11 566 27 1420 60
(Marksman) Roozen 237 13 175 5 223 2 223 3 572 21 1430 44
  Palumbo 230 7 176 3 213 2 223 3 558 16 1400 31
(Marksman) Sawa 217 14 171 5 218 4 189 2 548 17 1343 42
  Fant, Phil 235 15 167 1 192 2 217 5 503 17 1314 40
   
   
  SemiAuto  
  High Master                        
  MW Liddi 240 21 179 11 235 10 238 15 591 35 1483 92
(Unclassified) 1 Rogers 237 15 171 6 201 3 229 5 551 20 1389 49
(Unclassified) Velasco 221 7 143 1 82 0 200 3 456 5 1102 16
(Unclassified) Frederick 214 6 115 1 39 0 188 2 325 7 881 16
   
  Master                          
  1 Papietro 236 11 178 11 234 8 234 8 586 29 1468 67
  Morrison 239 15 180 15 222 10 233 8 590 32 1464 80
  Morrow 239 19 180 11 228 5 238 15 578 30 1463 80
  Kothlow 236 12 179 6 228 2 233 10 587 30 1463 60
  Yoshida 237 14 178 11 230 5 222 5 584 27 1451 62
  Expert                          
  1 McGinity 235 11 174 7 230 9 235 9 578 26 1452 62
  Tsunawaki 234 11 179 11 217 3 235 8 583 28 1448 61
  Blackwood 237 14 173 7 219 3 220 4 582 21 1431 49
  Sharpshooter                        
  1 Lane 236 13 174 6 226 5 235 11 580 24 1451 59
  Zuelger 234 11 175 4 226 7 229 4 567 19 1431 45
  Ruiz 235 11 176 2 209 0 217 0 555 22 1392 35
(Marksman) Iredale 228 7 171 2 202 2 215 1 396 12 1212 24
(Classified) Sawa 218 6 153 0 95 1 185 1 486 6 1137 14
  Jaksch 223 3 162 3 182 0 78 0 449 7 1094 13
 
   
RSO                          
  Revolver  
  High Master                        
  MW Pride 239 22 180 15 238 10 238 15 598 38 1493 100
  1 Cobb 240 20 180 18 236 14 240 17 595 41 1491 110
  2 Eason 240 19 180 17 238 9 238 14 595 44 1491 103
  3 Liddi 240 20 180 16 236 11 237 13 596 37 1489 97
(Unclassified) Lee 240 23 180 11 237 9 236 8 594 36 1487 87
  Jackman 240 23 180 18 236 12 237 16 593 36 1486 105
  Estrada 240 19 179 13 234 8 238 14 593 40 1484 94
  Morrison 240 18 180 15 232 9 237 15 594 41 1483 98
  Salseda 240 15 179 14 232 8 236 7 595 31 1482 75
  Barnes 239 18 180 12 233 7 239 18 586 30 1477 85
  Yoshida 240 18 180 13 233 5 234 8 590 38 1477 82
  Kothlow 240 20 179 10 230 3 238 13 588 37 1475 83
  Tsunawaki 240 18 180 9 228 4 236 14 588 34 1472 79
(Unclassified) MacNamara 235 19 168 4 208 5 214 0 558 18 1383 46
(Unclassified) Yamaguchi 225 4 170 3 197 1 225 4 552 14 1369 26
(Unclassified) Rogers 225 15 165 5 180 1 229 4 502 17 1301 42
(Unclassified) Chlarson 217 7 163 2 152 1 211 4 528 9 1271 23
(Unclassified) Alexander 180 5 165 4 171 0 223 3 465 6 1204 18
(Unclassified) Velasco 227 8 154 1 93 0 182 0 470 11 1126 20
(Unclassified) Frederick 156 4 140 0 143 2 215 2 432 7 1086 15
  Master                          
  1 Snedden 240 18 180 17 236 12 239 15 593 41 1488 103
  2 Matsuoka 237 16 177 12 239 13 237 14 594 30 1484 85
  Goff 239 18 180 14 235 8 239 16 590 34 1483 90
  Do 240 19 180 12 233 10 234 12 588 35 1475 88
  Morrow 235 11 178 9 237 10 236 13 585 33 1471 76
  Ditmars 238 17 178 12 225 6 234 9 588 32 1463 76
  Papietro 234 14 176 7 229 5 235 12 586 28 1460 66
  Velez 238 16 178 6 232 4 226 5 584 27 1458 58
  Krupa 238 18 177 11 225 6 231 6 579 30 1450 71
  Fant, Pat 0 0 0 0 0 0 0 0 583 27 583 27
  Expert                          
  1 Owen 239 14 179 7 233 6 232 8 587 30 1470 65
  2 McGinity 237 18 174 7 228 2 237 10 578 23 1454 60
  Blackwood 236 11 176 4 232 8 227 9 581 25 1452 57
  Lane 237 13 180 10 221 5 232 9 579 24 1449 61
  Ruiz 233 14 175 6 226 7 234 12 574 19 1442 58
  Hickerson 239 12 175 8 222 4 225 8 575 18 1436 50
  Lopez 235 10 176 9 220 5 226 9 578 22 1435 55
  Zuelger 233 12 170 6 217 2 234 5 580 25 1434 50
  Jones 234 7 176 12 219 0 224 3 575 23 1428 45
  Reilly 223 11 177 11 218 2 223 4 573 25 1414 53
  Arthur 236 14 174 6 210 3 232 8 557 21 1409 52
  Sharpshooter                        
  1 Sullivan 236 16 178 13 231 5 235 12 592 32 1472 78
  2 McClung 236 12 178 14 230 6 233 3 584 24 1461 59
  Hara 221 6 177 8 225 5 232 10 580 24 1435 53
  Stevens 223 10 179 11 220 2 235 8 577 28 1434 59
  Rinker 239 16 178 11 212 2 230 11 574 20 1433 60
  Carderella 236 15 175 7 221 3 227 6 560 24 1419 55
  Iredale 234 10 170 4 221 4 230 6 561 17 1416 41
(Marksman) Roozen 235 18 169 4 218 5 220 3 558 21 1400 51
  Palumbo 233 9 175 5 208 3 216 0 543 13 1375 30
  Fant, Phil 237 14 175 6 204 0 224 8 532 16 1372 44
(Marksman) Sawa 233 9 164 5 198 1 217 6 564 17 1376 38
   
  SemiAuto  
  High Master                        
  1 Liddi 239 15 179 11 232 7 233 11 591 35 1474 79
(Unclassified)  Do 238 15 179 13 227 2 229 10 580 21 1453 61
(Unclassified) Rogers 240 15 141 2 208 5 234 7 540 18 1363 47
(Unclassified) Chlarson 220 4 152 1 89 0 201 4 540 8 1202 17
(Unclassified) Velasco 224 7 159 1 81 0 214 4 415 6 1093 18
(Unclassified) Frederick 199 4 131 2 77 0 171 3 373 8 951 17
   
  Master                          
  MW Morrison 239 21 180 12 235 9 237 11 585 31 1476 84
  1 Kothlow 238 13 179 8 230 4 237 12 588 27 1472 64
  Goff 239 18 180 12 227 7 235 14 586 26 1467 77
  Yoshida 239 18 178 10 226 6 232 7 584 21 1459 62
  Papietro 236 13 177 10 231 6 228 7 586 32 1458 68
  Morrow 237 18 173 8 223 5 236 11 586 32 1455 74
  Expert                          
  1 Owen 237 20 172 7 229 6 235 6 584 30 1457 69
  McGinity 239 16 177 6 223 3 235 9 579 24 1453 58
  Blackwood 240 12 174 6 224 2 225 8 579 21 1442 49
  Ditmars 237 13 175 3 224 8 227 4 557 18 1420 46
  Sharpshooter                        
  1 Lane 232 12 176 4 222 2 230 2 581 24 1441 44
  Ruiz 234 16 176 6 222 4 224 7 572 16 1428 49
  Zuelger 235 12 173 8 211 2 224 4 568 19 1411 45
  Rinker 236 15 173 8 207 2 235 13 556 20 1407 58
(Marksman) Iredale 224 4 172 7 205 2 195 1 548 14 1344 28
(Classified) Sawa 229 9 160 1 158 1 199 3 534 11 1280 25
  Jaksch 211 4 162 3 0 0 193 3 511 7 1077 17
                               
Return to CPPA HomePage  2006 Match Results