Santa Cruz SO Match Results
 MATCH RESULTS
July 29 - 30, 2006
                             
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
SCSO                          
  Revolver  
  High Master                        
MW   Pride 240 24 180 17 238 14 239 18 598 47 1495 120
1   Cobb 240 24 180 17 234 8 239 17 595 44 1488 110
2   Liddi 240 21 179 15 237 13 238 14 594 38 1488 101
  Snedden 240 21 180 15 235 13 238 13 592 39 1485 101
  Barnes 239 21 180 13 233 6 239 15 594 38 1485 93
  Estrada 240 24 179 13 235 7 239 12 591 38 1484 94
  Salseda 240 21 180 16 236 13 238 10 582 33 1476 93
  Diaz 237 16 179 12 233 10 237 9 589 34 1475 81
  Kothlow 239 21 179 13 226 8 235 10 589 30 1468 82
  Tsunawaki 240 16 180 11 225 7 237 12 584 28 1466 74
  Yoshida 239 16 180 10 8 0 232 7 586 29 1245 62
Unclassified Velasco 235 13 156 0 112 1 198 4 497 13 1198 31
Unclassified Trattner 190 1 142 2 172 1 130 1 430 5 1064 10
  Master                        
1   Fant, Pat 239 16 179 13 236 7 233 8 592 35 1479 79
2   Velez 239 19 180 13 232 6 231 11 593 41 1475 90
  Lee 238 18 177 13 233 7 233 7 594 38 1475 83
  Do 239 20 180 16 235 9 234 8 586 35 1474 88
  Matsuoka 239 19 179 11 232 9 236 12 588 35 1474 86
  Yeto 240 23 179 12 228 8 236 9 589 26 1472 78
  Papietro 240 17 180 13 225 3 238 13 587 29 1470 75
  Tritenbach 239 15 178 12 231 6 233 9 581 28 1462 70
  Morrow 239 19 179 13 217 5 238 14 583 37 1456 88
  Felter 237 17 176 5 220 3 231 3 583 26 1447 54
  Johnson, D.F.  236 17 170 5 185 0 234 6 574 18 1399 46
  Ditmars 239 16 176 7 230 3 236 13 496 22 1377 61
  Expert                        
1   Sullivan 238 19 178 10 226 6 235 7 585 29 1462 71
2   Ruiz 240 18 176 7 231 8 231 6 581 25 1459 64
  Arcinas 238 16 177 10 231 8 233 8 578 25 1457 67
  McClung 240 17 176 9 223 3 233 11 585 24 1457 64
  Cismowski 237 16 179 12 225 4 235 9 580 25 1456 66
  Arthur 237 17 178 11 224 3 236 12 581 31 1456 74
  Moore 238 15 176 7 222 2 236 11 582 28 1454 63
  Bonner 236 17 177 10 227 6 225 7 588 31 1453 71
  Doll 236 12 178 10 220 4 233 3 580 24 1447 53
  Tessier 236 17 176 7 227 8 226 1 580 22 1445 55
  Reilly 236 17 179 10 222 1 232 8 571 26 1440 62
  Blackwood 236 14 169 4 221 3 225 4 577 23 1428 48
  Sharpshooter                        
1   Iredale 233 11 176 8 219 2 232 9 580 17 1440 47
  Rinker 236 16 177 5 222 4 234 12 565 24 1434 61
  Hara 227 18 175 7 202 6 227 5 561 22 1392 58
  Jackson 221 3 174 5 210 0 212 5 512 12 1329 25
  Marksman                        
1   Roozen 236 12 173 4 213 4 233 10 565 20 1420 50
  Cantrell 224 5 161 2 138 0 203 3 397 8 1123 18
  Classified                        
1   Rogers 236 16 179 9 227 7 229 8 577 25 1448 65
  Nabor 231 7 164 1 201 0 225 2 539 12 1360 22
 
  SemiAuto  
  High Master                        
MW   Pride 240 22 179 11 230 5 240 19 594 40 1483 97
  Master                        
1   Morrow 240 21 179 10 225 6 239 17 591 37 1474 91
  Yoshida 240 20 177 11 227 5 234 9 575 17 1453 62
  Kevanian 240 14 176 6 206 0 237 6 554 19 1413 45
  Sharpshooter                        
1   Tessier 239 15 175 2 198 0 231 7 567 19 1410 43
  Ruiz 237 14 172 9 206 1 227 4 538 18 1380 46
  Hickerson 238 14 166 2 204 0 194 4 544 10 1346 30
Classified   Sawa 209 5 153 0 169 1 212 6 481 5 1224 17