Stockton PD Match Results
May 20 - 21, 2006
                             
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
SPD                            
  Revolver  
  High Master                        
  MW Eason 240 20 180 16 238 12 239 14 593 39 1490 101
  1 Barnes 240 23 179 11 237 9 238 14 595 36 1489 93
  Diaz 240 19 180 8 234 9 236 14 595 39 1485 89
  Jackman 240 23 179 16 236 13 240 17 589 35 1484 104
  Tsunawaki 240 21 180 18 234 8 235 14 594 36 1483 97
  Lee 240 20 180 12 230 5 237 11 592 36 1479 84
  Kothlow 240 20 178 15 232 8 240 15 586 34 1476 92
  Master                        
  1 Do 239 22 179 16 235 8 236 10 593 37 1482 93
  2 Velez 239 23 177 7 228 7 235 10 588 34 1467 81
  Matsuoka 238 17 178 14 232 8 237 11 581 26 1466 76
  Fant, Pat 240 21 178 8 231 5 229 12 584 28 1462 74
  Morrow 230 21 180 16 230 9 229 14 592 40 1461 100
  Ditmars 239 19 167 6 236 11 232 10 581 27 1455 73
  Tangas 237 14 178 9 228 6 232 9 577 27 1452 65
  Johnson, D.F. 235 14 178 6 222 5 233 10 581 26 1449 61
  Rothschild 239 16 180 16 220 6 226 8 582 24 1447 70
  Papietro 227 13 167 12 228 8 235 13 586 34 1443 80
  Krupa 236 10 177 10 228 9 231 9 566 31 1438 69
  Expert                        
  1 Cismowski 240 19 179 13 231 7 235 12 579 38 1464 89
  2 Koon 239 19 180 13 231 4 239 15 575 28 1464 79
  Blackwood 238 14 178 13 230 5 231 4 580 26 1457 62
  Mason 229 17 180 13 230 7 233 11 584 24 1456 72
  McGinity 239 15 175 6 221 4 237 13 580 23 1452 61
  Tessier 239 16 175 7 232 9 225 6 575 21 1446 59
  Ruiz 237 16 178 11 226 4 233 11 571 23 1445 65
  Hickerson 238 16 177 11 229 9 223 7 572 25 1439 68
  Reilly 238 16 179 7 220 2 224 4 570 24 1431 53
  Doll 235 13 179 6 216 4 230 9 565 24 1425 56
  Lane 234 8 175 4 226 6 197 0 567 12 1399 30
  Moore 119 8 165 3 212 2 230 4 542 17 1268 34
  Sharpshooter                        
  1 Sullivan 239 18 174 6 231 5 238 12 582 28 1464 69
  2 Tomer 239 16 178 8 221 4 237 12 580 27 1455 67
  Iredale 229 10 178 6 230 8 229 6 576 24 1442 54
  Stephens 236 11 172 6 226 7 227 10 568 24 1429 58
  Hara 235 11 176 8 205 4 231 8 550 23 1397 54
  Palumbo 230 7 177 9 218 2 217 3 555 21 1397 42
  Fant, Phil 236 12 170 3 209 3 218 3 545 19 1378 40
  Jackson 220 10 173 8 209 1 214 0 540 18 1356 37
  Marksman                        
  1 Roozen 240 18 176 4 225 6 230 9 555 20 1426 57
  MacNamara 234 13 166 3 220 3 227 4 559 21 1406 44
  Sawa 230 6 170 5 214 4 211 2 568 19 1393 36
(Classified) Nabor 232 7 168 2 188 4 224 4 540 14 1352 31
                               
  SemiAuto  
  Master                        
(Unclassified) MW Sullivan 239 20 179 9 230 7 232 9 581 27 1461 72
  1 Yoshida 240 19 177 11 226 3 235 10 578 28 1456 71
  Sharpshooter                        
  1 Rinker 240 18 175 8 210 3 232 10 568 24 1425 63
  Ruiz 237 14 169 6 218 3 227 5 572 19 1423 47
  Tessier 234 13 167 5 222 6 216 5 570 17 1409 46
  Koon 237 15 172 2 211 2 231 6 553 19 1404 44
  Marksman                        
  1 Rogers 238 19 175 7 193 2 228 7 534 13 1368 48
(Classified) Sawa 230 9 165 2 206 0 230 3 538 19 1369 33
(Classified) Jaksch 217 4 164 5 174 0 209 4 523 8 1287 21
Return to CPPA HomePage  2006 Match Results