CHP Match Results
 MATCH RESULTS
May 2 - 3, 2009
                             
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
CAHP                              
  Revolver  
  MW Eason 239 18 180 15 238 11 238 13 592 34 1487 91
  High Master                        
  1 Morrow 240 22 180 16 234 7 236 16 591 37 1481 98
  Kothlow 240 19 179 7 226 2 236 9 581 21 1462 58
  Yoshida 238 16 178 9 228 4 222 10 585 29 1451 68
  Master                          
  1 Papietro 239 17 177 7 224 3 236 13 592 34 1468 74
  Matsuoka 238 16 178 9 224 3 237 9 590 33 1467 70
  McGinity 229 14 180 14 228 6 240 18 586 43 1463 95
  Tangas 240 15 179 7 230 9 234 4 580 25 1463 60
  Expert                          
  1 Geiger 240 23 179 4 223 5 234 7 582 31 1458 70
  2 Iredale 237 13 177 13 225 7 232 7 584 29 1455 69
  Bednar 238 12 176 8 228 5 232 6 579 15 1453 46
  Ruiz 236 17 177 9 220 2 232 11 583 26 1448 65
  Arthur 240 22 177 11 210 0 232 10 587 39 1446 82
  Koon 238 16 175 9 228 6 225 8 580 26 1446 65
  Tessier 238 15 176 8 222 7 230 6 580 28 1446 64
  Sharpshooter                        
  1 Huey 240 18 178 8 221 3 234 9 582 25 1455 63  
  Doss 239 19 178 9 224 4 232 7 577 29 1450 68
  Krupa 238 14 174 4 222 5 216 4 575 24 1425 51
  Sawa 233 9 175 6 210 2 211 4 557 17 1386 38
  Marksman                        
 
  Marksman/Classified                        
  1 Taylor 235 10 164 1 213 3 227 6 536 12 1375 32
  Olah 227 16 159 0 218 3 222 6 548 16 1374 41
  Marksman Polder 230 7 167 2 174 1 221 3 510 11 1302 24
 
  SemiAuto                            
  MW Morrow 240 21 179 13 232 10 239 12 588 37 1478 93
  Master/Expert                        
  1 Papietro 236 15 180 8 231 5 229 5 583 27 1459 60
  Expert McGinity 240 18 179 7 225 6 236 13 571 25 1451 69
   
  Sharpshooter/Marksman                        
 1 Marksman Schemenauer 240 20 177 4 214 3 233 8 578 22 1442 57
  Koon 239 17 172 1 211 3 227 8 567 16 1416 45
  Tessier 232 12 174 7 213 1 222 4 549 14 1390 38
  Classified                        
  1 Taylor 238 14 168 4 198 1 225 5 517 12 1346 36
  Olah 207 2 165 2 199 0 222 4 523 20 1316 28
      Polder 160 2 108 1 151 2 151 2 391 12 961 19
 
CHP                              
  Revolver  
  MW McGinity 240 18 179 11 236 6 239 15 591 29 1485 79
  High Master                        
  1 Morrow 240 24 179 8 232 8 239 16 592 35 1482 91
  Yoshida 239 17 178 8 225 3 236 9 588 34 1466 71
  Kothlow 239 18 179 10 220 3 234 7 586 33 1458 71
  Eason 0 0 0 0 0 0 0 0 596 39 596 39
  Master                          
  1 Matsuoka 238 17 179 12 231 7 240 17 586 34 1474 87
  Tangas 236 17 179 10 225 6 238 13 591 33 1469 79
  Papietro 239 16 180 12 221 3 238 16 583 31 1461 78
  Expert                            
  1 Arthur 239 15 174 9 233 8 233 10 586 29 1465 71
  2 Geiger 240 18 177 6 227 3 237 13 580 30 1461 70
  Bednar 235 13 173 5 222 4 238 14 581 18 1449 54
  Ruiz 237 16 178 9 220 4 230 9 581 25 1446 63
  Tessier 233 15 177 11 229 8 228 8 575 29 1442 71
  Iredale 232 12 177 10 221 5 230 6 571 22 1431 55
  Koon 234 17 174 8 228 5 226 9 565 21 1427 60
  Sharpshooter                        
  1 Doss 239 16 175 2 224 4 231 8 581 25 1450 55
  Sawa 227 10 174 5 221 4 222 1 567 25 1411 45
  Huey 239 16 177 9 224 4 238 12 406 25 1284 66
  Krupa 238 15 177 8 227 5 219 6 402 20 1263 54
  Marksman/Classified                        
   1 Classified Olah 237 14 165 3 200 1 229 9 561 26 1392 53
  Polder 227 5 165 2 146 1 219 6 519 8 1276 22
  Classified Taylor 235 9 169 3 185 1 224 5 529 9 1342 27
  Classified McDermott 177 0 142 3 103 0 124 0 346 8 892 11
 
                               
  SemiAuto  
  MW Morrow 220 20 180 14 234 13 239 18 593 32 1466 97
  Master/Expert                        
  1 Papietro 238 11 179 13 228 7 232 9 587 22 1464 62
  Expert McGinity 238 14 178 6 227 4 237 11 583 29 1463 64
  Expert Tangas 238 12 178 9 229 6 230 7 583 30 1458 64
  Yoshida 239 20 171 1 213 6 238 13 584 26 1445 66
  Sharpshooter                        
  1 Bednar 236 15 176 8 225 8 235 9 573 24 1445 64
  Koon 236 12 174 4 215 1 235 4 570 23 1430 44
  Tessier 232 12 174 4 216 3 215 2 545 20 1382 41
  Iredale 237 14 172 8 208 0 220 0 544 21 1381 43
  Marksman                        
  1 Schemenauer 236 11 173 1 222 4 227 3 567 14 1425 33
  Doss 234 17 167 2 226 4 222 2 573 17 1422 42
  Sawa 230 14 172 6 215 5 221 5 559 18 1397 48
  Classified                        
  1 Taylor 237 15 171 4 210 4 224 3 513 13 1355 39
  Olah 214 10 165 2 188 2 232 8 537 15 1336 37
      Polder 231 7 141 1 143 0 204 1 467 8 1186 17