LAPD #2 Match Results
 MATCH RESULTS
July 11, 12, 2009
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
LAPD2                            
  Revolver  
  MW Eason 239 22 179 13 235 10 239 18 596 46 1488 109
  High Master                        
  1 Barnes 240 16 180 15 236 13 238 12 594 32 1488 88
  2 Cobb 240 19 180 14 232 3 239 13 591 35 1482 84
  Salseda 239 20 180 13 233 7 235 13 590 31 1477 84
  Diaz 240 24 178 11 231 7 234 14 589 36 1472 92
  Kothlow 239 18 177 6 228 3 236 10 590 31 1470 68
  Yoshida 236 13 178 11 230 6 236 10 589 34 1469 74
  Bennett 239 13 175 6 226 6 235 9 583 30 1458 64
  Unclassified Gutierrez 240 21 171 2 123 0 232 4 572 26 1338 53
  Master                          
  1 Arcinas 237 19 180 14 234 9 234 12 592 36 1477 90
  McGinity 238 19 180 9 228 4 236 11 594 35 1476 78
  Matsuoka 238 16 177 7 229 5 237 8 587 29 1468 65
  Ditmars 239 16 177 6 222 4 210 4 579 24 1427 54
  Expert                          
  1 Geiger 238 18 180 12 226 4 237 11 582 28 1463 73
  2 Doss 230 19 180 12 225 2 234 8 585 23 1454 64
  Reilly 238 16 175 8 222 4 231 8 583 25 1449 61
  Koon 239 15 175 5 218 2 237 10 566 19 1435 51
  Hara 237 16 177 7 225 4 217 5 577 20 1433 52  
  Tessier 236 14 169 7 221 5 223 4 575 24 1424 54
  Ruiz 239 20 176 10 221 3 224 5 554 23 1414 61
  Hickerson 239 18 176 8 196 4 226 5 575 24 1412 59
  Gaines 240 13 172 6 212 2 206 2 551 15 1381 38
  Arthur 107 4 125 6 182 4 231 6 472 23 1117 43
  Sharpshooter                        
  1 Jerd 234 12 174 7 233 4 235 9 584 26 1460 58
  Fukuzawa 238 17 177 6 226 4 232 7 580 26 1453 60
  Huey 239 16 176 11 213 2 234 7 576 17 1438 53
  Rinker 235 12 172 5 204 3 234 8 546 21 1391 49
  MacNamara 236 9 171 6 214 2 233 7 535 24 1389 48
  Krupa 233 9 176 6 209 3 226 4 543 21 1387 43
  Marksman                        
  1 Foote 238 16 176 8 221 3 232 11 577 24 1444 62
  Householder 237 15 164 4 212 1 233 10 536 21 1382 51
  Bunning 229 14 164 1 154 5 218 1 514 15 1279 36
  Cantrell 213 5 161 1 89 0 193 1 367 2 1023 9
  Classified                        
  1 Wardlow 225 7 167 1 177 1 227 4 536 16 1332 29
  Heath 232 7 170 3 180 0 231 7 516 14 1329 31
  McDermott 228 9 157 3 168 3 172 1 521 5 1246 21
   
   
  SemiAuto  
   
  MW Barnes 240 20 180 10 229 8 238 11 594 36 1481 85
  Expert                          
  1 Arcinas 240 19 179 15 234 10 234 13 593 39 1480 96
  Unclassified Fukuzawa 234 12 157 1 188 1 225 2 531 16 1335 32
  Unclassified Bunning 226 7 171 7 157 1 223 5 494 19 1271 39
  Sharpshooter/Marksman/Classified                  
  1 Foote 236 19 176 8 222 4 230 3 580 26 1444 60
  2 Schemenauer 238 13 177 6 226 5 225 5 576 20 1442 49
  Koon 238 11 173 7 220 2 227 3 579 19 1437 42
  Doss 238 17 175 8 223 1 234 8 565 16 1435 50
  Luna 240 21 177 9 228 7 202 0 585 25 1432 62
  Tessier 236 13 166 3 211 3 220 6 553 15 1386 40
  Marksman Jerd 214 9 174 4 198 0 232 8 538 13 1356 34
  Rinker 240 19 174 4 173 2 223 3 535 18 1345 46
  Classified Gutierrez 237 16 157 6 189 1 231 5 499 14 1313 42
 
 
 
 
LAPD2 Reserve                          
  Revolver  
  MW Eason 240 19 180 15 238 7 239 16 598 39 1495 96
  High Master                        
  1 Barnes 240 18 180 17 234 11 238 14 595 38 1487 98
  Salseda 237 14 180 14 234 7 238 8 584 31 1473 74
  Diaz 239 19 180 9 228 6 238 15 587 31 1472 80
  Yoshida 239 18 180 11 230 5 231 6 587 33 1467 73
  Bennett 238 15 180 13 218 4 236 12 584 27 1456 71
  Kothlow 238 16 175 8 218 1 234 11 577 25 1442 61
  Master                          
  1 Arcinas 235 16 180 15 232 11 236 13 584 34 1467 89
  Matsuoka 239 17 175 5 223 2 234 11 591 38 1462 73
  McGinity 227 20 178 8 228 7 237 12 585 30 1455 77
  Ditmars 240 19 179 9 216 5 228 8 583 28 1446 69
  Expert                          
  1 Reilly 239 19 175 8 233 9 234 10 587 30 1468 76
  2 Arthur 239 22 173 7 221 6 234 9 583 29 1450 73
  Doss 229 19 177 6 229 7 231 9 579 23 1445 64
  Tessier 237 17 177 10 227 9 231 5 572 28 1444 69
  Hara 239 14 178 10 223 6 232 3 570 19 1442 52
  Geiger 240 19 177 9 222 5 229 6 562 22 1430 61
  Ruiz 224 10 172 9 221 3 229 4 576 24 1422 50
  Koon 235 17 172 4 204 2 230 4 574 19 1415 46
  Gaines 234 11 172 7 190 3 224 5 548 12 1368 38
  Hickerson 238 17 116 2 219 3 228 9 558 14 1359 45
  Sharpshooter                        
  1 Jerd 239 19 177 9 229 7 237 10 582 26 1464 71
  Fukuzawa 233 13 178 6 203 3 236 10 586 29 1436 61
  Huey 239 15 175 7 204 3 233 10 567 28 1418 63
  Krupa 231 7 169 7 221 3 225 4 568 13 1414 34
  Rinker 235 12 172 5 204 3 234 8 546 21 1391 49
  MacNamara 237 12 171 7 135 0 232 9 530 22 1305 50
  Marksman/Classified                        
  1 Householder 237 17 173 2 198 4 233 8 552 20 1393 51
  Classified Heath 234 10 170 3 191 2 228 6 545 12 1368 33
  Classified Wardlow 234 13 163 1 174 2 193 0 531 10 1295 26
  Classified McDermott 230 6 170 4 169 0 179 2 506 10 1254 22
   
   
  SemiAuto  
  MW Schemenauer 240 15 179 6 223 3 237 7 569 21 1448 52
  Sharpshooter/Classified                      
  1 Luna 239 22 179 9 229 5 229 8 571 21 1447 65
  Doss 239 17 171 8 225 5 231 6 571 22 1437 58
  Koon 236 11 174 7 213 1 234 9 563 18 1420 46
  Classified Gutierrez 235 15 172 5 150 0 229 1 547 17 1333 38