Paradise Classic Match Results
1500 MATCH RESULTS
August 20 - 22th
Paradise Classic Regional Match                    
  Revolver  
  MW Worrell 240 23 180 15 237 14 239 21 599 48 1495 121
  High Master                        
  1 Vadasz 240 24 179 13 238 16 239 22 598 49 1494 124
  2 Smith 240 23 180 14 235 5 238 19 597 42 1490 103
  3 Morrow 240 17 179 11 235 12 240 17 591 32 1485 89
  Pride 240 22 180 15 232 6 237 11 596 30 1485 84
  Estrada 240 19 179 14 235 12 236 14 594 43 1484 102
  Hernandez 239 19 180 13 234 11 237 15 590 30 1480 88
  Velez 240 18 179 14 230 7 233 9 591 39 1473 87
  Morrison 240 19 179 12 228 8 239 12 587 37 1473 88
  Goff 240 24 180 15 234 9 229 10 588 33 1471 91
  Vines 240 19 178 12 171 5 236 9 583 24 1408 69
  Master                          
  1 Matsuoka 239 18 179 7 235 9 237 15 590 35 1480 84
  2 McClung 238 20 180 14 234 8 238 13 588 35 1478 90
  3 Tangas 239 17 179 12 237 14 234 11 585 29 1474 83
  Mason 237 15 180 12 234 6 234 12 588 37 1473 82
  Crawford 240 20 179 10 231 4 233 6 590 34 1473 74
  Papietro 238 16 178 13 234 13 235 8 587 31 1472 81
  Rogers 240 18 179 11 232 4 235 10 586 30 1472 73  
  Arcinas 238 18 180 15 229 6 236 10 588 33 1471 82
  Sullivan 240 16 178 10 232 9 236 13 583 31 1469 79
  McGinity 240 16 176 5 225 10 236 8 590 32 1467 71
  Fant 233 12 179 9 231 9 233 12 575 28 1451 70
  Vance 227 19 180 14 220 10 238 14 574 31 1439 88
  Expert                          
  1 Doss 240 18 179 11 229 6 233 11 587 28 1468 74
  2 Becker 235 15 179 15 223 10 235 10 587 32 1459 82
  3 Iredale 236 10 178 8 226 6 235 11 584 29 1459 64
  Reilly 240 15 175 7 225 1 229 5 585 30 1454 58
  Arthur 238 19 180 12 223 4 234 11 576 24 1451 70
  Geiger 237 15 177 12 221 7 234 10 581 27 1450 71
  Hara 239 17 177 10 224 3 224 3 577 20 1441 53
  Ruiz 233 16 176 8 215 4 233 7 576 26 1433 61
  Moore 234 13 176 4 219 2 233 7 561 26 1423 52
  Koon 235 14 176 4 221 4 221 1 570 12 1423 35
  Zuleger 224 13 175 7 169 2 229 7 569 26 1366 55
  Sharpshooter/Marksman/Classified                  
  1 Nagazyna 240 20 180 13 235 6 231 8 587 31 1473 78
  Jerd 238 15 179 10 214 5 229 7 569 22 1429 59
  Rinker 238 13 169 5 221 3 234 12 559 19 1421 52
  Classified Wardlow 228 7 171 2 181 2 205 1 529 10 1314 22
  Marksman Polder 229 8 173 1 203 1 181 1 504 10 1290 21
   
  SemiAuto  
  MW Smith 240 21 180 17 239 10 240 20 595 44 1494 112
  High Master                        
  1 Vadasz 240 21 180 14 234 13 239 18 594 44 1487 110
  Pride 239 18 178 9 230 7 238 17 588 34 1473 85
  Morrow 230 21 179 14 232 9 239 16 592 36 1472 96
  Worrell 240 21 179 16 232 9 240 19 574 42 1465 107
  Unclassified Geiger 238 14 176 7 212 3 233 11 571 21 1430 56
  Master                          
  1 Morrison 239 17 179 13 235 12 233 10 593 38 1479 90
  2 Goff 240 22 179 14 227 3 238 14 594 35 1478 88
  3 Mason 237 13 179 10 234 9 240 18 588 33 1478 83
  Hernandez 239 16 180 11 236 12 238 12 584 28 1477 79  
  Vines 240 22 180 14 235 11 234 12 585 29 1474 88
  Velez 239 18 179 8 231 8 236 13 589 30 1474 77
  Sullivan 240 20 180 17 226 6 236 11 586 31 1468 85
  Estrada 238 18 180 11 230 7 233 10 581 35 1462 81
  Rogers 239 18 180 14 233 5 236 8 574 20 1462 65
  Vance 239 19 179 10 222 1 235 13 585 30 1460 73
  Papietro 235 9 179 11 228 4 231 6 585 27 1458 57
  Expert                          
  1 Crawford 239 19 179 9 232 10 235 8 588 29 1473 75
  2 McClung 239 19 179 9 231 7 236 7 587 30 1472 72
  Becker 239 16 177 7 232 6 231 6 587 29 1466 64
  Arcinas 239 17 178 9 230 9 228 3 584 30 1459 68
  Fant 235 9 180 11 227 7 229 6 580 26 1451 59
  Yeto 239 14 177 11 225 4 233 9 577 21 1451 59
  McGinity 235 16 177 9 230 3 233 8 562 24 1437 60
  Tangas 235 16 178 11 228 7 209 4 572 21 1422 59
  Sharpshooter                        
  1 Nagazyna 237 13 174 6 222 7 230 4 574 27 1437 57
  2 Koon 237 14 177 8 223 4 225 5 569 15 1431 46
  3 Iredale 235 13 175 7 220 6 220 6 570 25 1420 57
  Moore 230 9 176 11 224 9 216 5 567 11 1413 45
  Doss 225 9 174 7 211 1 233 7 567 21 1410 45
  Rinker 235 13 174 7 217 0 224 7 552 20 1402 47
  Zuleger 236 10 171 4 223 6 226 4 544 15 1400 39
  Jerd 236 12 173 6 205 0 221 7 554 19 1389 44
  Ruiz 233 6 169 4 172 1 226 5 528 15 1328 31
  Marksman/Classified                      
  1 Sawa 232 9 173 9 200 1 181 0 509 10 1295 29
  Hara 227 3 162 4 171 0 207 1 514 11 1281 19
  Classified Hill 179 7 169 1 159 1 194 2 464 11 1165 22
 
 
USBP Retired                            
  Revolver  
  MW Smith 240 21 180 15 239 8 238 17 597 35 1494 96
  High Master                        
  1 Vadasz 240 23 180 16 237 11 239 20 597 42 1493 112
  2 Morrow 240 24 180 15 235 8 238 13 594 36 1487 96
  3 Worrell 240 22 180 18 236 10 238 21 592 43 1486 114
  Pride 240 23 179 10 235 10 240 17 592 42 1486 102
  Hernandez 239 16 180 16 234 13 238 17 590 35 1481 97
  Morrison 240 22 180 15 231 6 237 14 593 39 1481 96
  Estrada 239 19 179 8 231 7 239 13 593 35 1481 82
  Velez 238 18 179 9 229 4 237 16 591 35 1474 82
  Vines 236 15 180 11 234 11 235 14 588 30 1473 81
  Goff 239 18 180 15 230 7 235 11 581 35 1465 86
  Master                          
  1 Vance 239 14 179 10 232 5 235 11 593 36 1478 76
  2 Sullivan 239 18 179 13 228 7 240 13 590 36 1476 87
  3 Mason 238 18 180 12 233 11 235 13 589 37 1475 91
  Papietro 237 15 179 12 231 8 238 13 590 39 1475 87
  Crawford 238 20 180 13 233 9 234 14 589 29 1474 85
  McClung 238 17 179 14 230 4 233 12 591 40 1471 87
  Arcinas 239 16 180 17 235 8 230 10 586 31 1470 82
  Matsuoka 229 21 179 11 230 7 235 12 594 32 1467 83
  McGinity 240 20 178 10 233 10 236 13 580 20 1467 73
  Tangas 236 17 178 8 230 7 233 6 587 27 1464 65
  Fant 238 16 180 15 224 4 234 6 586 35 1462 76
  Rogers 238 18 178 11 225 3 234 10 586 29 1461 71
  Yeto 240 20 176 8 224 3 234 12 581 33 1455 76
  Expert                          
  1 Becker 239 17 180 16 229 9 238 10 588 32 1474 84
  2 Geiger 240 21 177 11 221 4 234 8 593 32 1465 76
  3 Iredale 238 13 178 9 230 5 231 6 583 20 1460 53
  Doss 236 18 178 7 223 5 236 12 577 32 1450 74
  Arthur 236 15 175 8 224 6 228 7 587 27 1450 63
  Moore 235 15 176 8 227 3 228 6 576 20 1442 52
  Hara 238 16 173 7 231 7 222 6 570 27 1434 63
  Koon 232 12 178 13 219 3 231 6 569 19 1429 53  
  Zuleger 234 11 178 12 216 2 224 5 576 22 1428 52
  Reilly 228 19 178 6 215 3 237 12 566 22 1424 62
  Ruiz 235 14 173 7 207 3 227 6 575 24 1417 54
  Sharpshooter/Marksman/Classified            
  1 Jerd 237 11 176 7 226 5 236 10 579 24 1454 57
  Nagazyna 229 20 172 5 217 3 234 11 571 29 1423 68
  Rinker 238 15 177 12 203 1 231 8 555 19 1404 55
  Marksman Polder 231 7 162 1 171 2 215 4 521 8 1300 22
  Classified Wardlow 228 5 171 2 173 3 214 4 506 11 1292 25
   
  SemiAuto  
  MW Smith 240 19 180 15 235 9 239 18 596 39 1490 100
  High Master                        
  1 Vadasz 240 22 180 12 234 12 239 14 594 44 1487 104
  Worrell 240 24 180 16 235 10 238 13 594 41 1487 104
  Morrow 240 21 180 14 227 5 239 13 591 37 1477 90
  Pride 238 18 180 10 228 6 236 10 593 44 1475 88
  Unclassified Geiger 238 13 180 13 218 2 233 5 561 25 1430 58
  Master                          
  1 Morrison 240 22 180 15 231 10 239 17 591 38 1481 102
  2 Sullivan 240 22 179 12 232 7 237 12 589 29 1477 82
  3 Estrada 240 20 179 13 230 4 239 12 589 32 1477 81
  Goff 240 22 180 12 229 5 240 13 587 30 1476 82
  Vance 239 19 178 13 234 4 237 11 587 33 1475 80
  Velez 237 17 178 14 231 5 238 13 590 35 1474 84
  Hernandez 239 16 180 15 227 6 232 9 585 34 1463 80
  Mason 239 20 178 11 229 8 236 11 581 29 1463 79
  Papietro 237 14 178 9 229 4 237 15 582 28 1463 70
  Vines 240 19 179 11 226 8 231 9 575 29 1451 76
  Rogers 238 17 178 12 220 4 231 7 583 31 1450 71
  Expert                          
  1 Crawford 240 19 179 13 226 7 234 8 591 38 1470 85
  2 Becker 238 15 178 13 228 6 230 8 592 33 1466 75
  Tangas 238 16 178 10 230 9 229 7 582 20 1457 62
  McClung 240 20 179 13 222 5 236 11 576 28 1453 77
  Yeto 238 19 179 8 221 6 233 9 574 15 1445 57
  Arcinas 226 9 179 12 229 6 232 4 577 29 1443 60
  Fant 232 10 179 6 222 7 220 3 578 17 1431 43
  McGinity 239 17 177 10 198 2 229 8 586 30 1429 67
  Sharpshooter                        
  1 Jerd 234 10 177 9 223 5 225 5 585 26 1444 55
  2 Koon 240 16 169 3 221 5 230 4 570 24 1430 52
  3 Doss 234 15 175 4 218 5 232 6 568 24 1427 54
  Nagazyna 235 11 173 6 210 0 228 6 579 25 1425 48
  Moore 227 6 175 2 220 2 210 4 564 15 1396 29
  Ruiz 234 11 166 2 210 1 224 7 556 16 1390 37
  Rinker 236 8 175 7 198 2 235 12 534 17 1378 46
  Iredale 231 11 175 8 211 1 206 3 546 22 1369 45
  Zuleger 236 16 175 6 194 0 221 2 499 21 1325 45
  Marksman/Classified              
  1 Sawa 230 4 169 5 215 3 214 4 553 8 1381 24
  Hara 223 6 163 0 177 3 180 2 540 13 1283 24
  Classified Hill 229 8 152 2 165 1 175 3 501 14 1222 28