Paradise Classic Match Results
DISTINGUISH RESULTS
August 20 - 22th
Distinguished                           
Revolver  
  High Master                        
  1 Vadasz 0 0 0 0 0 0 0 0 595 39 595 39
  2 Worrell 0 0 0 0 0 0 0 0 584 30 584 30
  3 Smith 0 0 0 0 0 0 0 0 582 24 582 24
  Velez 0 0 0 0 0 0 0 0 580 29 580 29
  Vines 0 0 0 0 0 0 0 0 578 18 578 18
  Morrow 0 0 0 0 0 0 0 0 572 25 572 25
  Goff 0 0 0 0 0 0 0 0 569 23 569 23
  Morrison 0 0 0 0 0 0 0 0 564 19 564 19
  Hernandez 0 0 0 0 0 0 0 0 563 15 563 15
  Zuleger 0 0 0 0 0 0 0 0 549 17 549 17
  Master                          
  1 McClung 0 0 0 0 0 0 0 0 585 23 585 23
  2 Tangas 0 0 0 0 0 0 0 0 580 34 580 34
  3 Crawford 0 0 0 0 0 0 0 0 579 25 579 25
  Vance 0 0 0 0 0 0 0 0 578 19 578 19
  Rogers 0 0 0 0 0 0 0 0 577 19 577 19
  McGinity 0 0 0 0 0 0 0 0 566 15 566 15
  Fant 0 0 0 0 0 0 0 0 561 17 561 17
  Sullivan 0 0 0 0 0 0 0 0 559 19 559 19  
  Mason 0 0 0 0 0 0 0 0 532 29 532 29
  Papietro 0 0 0 0 0 0 0 0 514 13 514 13
  Expert                          
  1 Becker 0 0 0 0 0 0 0 0 577 22 577 22
  2 Arthur 0 0 0 0 0 0 0 0 573 22 573 22
  3 Doss 0 0 0 0 0 0 0 0 554 12 554 12
  Geiger 0 0 0 0 0 0 0 0 549 17 549 17
  Reilly 0 0 0 0 0 0 0 0 542 14 542 14
  Moore 0 0 0 0 0 0 0 0 532 13 532 13
  Iredale 0 0 0 0 0 0 0 0 517 11 517 11
  Koon 0 0 0 0 0 0 0 0 513 10 513 10
  Sharpshooter                        
  1 Nagazyna 0 0 0 0 0 0 0 0 579 22 579 22
  Jerd 0 0 0 0 0 0 0 0 529 19 529 19
  Rinker 0 0 0 0 0 0 0 0 506 19 506 19
   
   
SemiAuto  
  High Master                        
  1 Vadasz 0 0 0 0 0 0 0 0 596 42 596 42
  Smith 0 0 0 0 0 0 0 0 595 36 595 36
  Morrow 0 0 0 0 0 0 0 0 593 33 593 33
  Worrell 0 0 0 0 0 0 0 0 588 33 588 33
  Unclassified Geiger 0 0 0 0 0 0 0 0 552 11 552 11
  Master                          
  1 Velez 0 0 0 0 0 0 0 0 589 32 589 32
  2 Morrison 0 0 0 0 0 0 0 0 586 24 586 24
  3 Hernandez 0 0 0 0 0 0 0 0 584 32 584 32
  Vines 0 0 0 0 0 0 0 0 581 23 581 23
  Sullivan 0 0 0 0 0 0 0 0 580 31 580 31
  Mason 0 0 0 0 0 0 0 0 578 29 578 29
  Goff 0 0 0 0 0 0 0 0 576 24 576 24
  Vance 0 0 0 0 0 0 0 0 572 25 572 25
  Papietro 0 0 0 0 0 0 0 0 571 19 571 19
  Rogers 0 0 0 0 0 0 0 0 453 17 453 17
  Expert                          
  1 McClung 0 0 0 0 0 0 0 0 585 37 585 37
  McGinity 0 0 0 0 0 0 0 0 581 26 581 26
  Tangas 0 0 0 0 0 0 0 0 580 27 580 27
  Crawford 0 0 0 0 0 0 0 0 568 21 568 21  
  Fant 0 0 0 0 0 0 0 0 566 20 566 20
  Becker 0 0 0 0 0 0 0 0 566 20 566 20
  Sharpshooter/Classified                        
  1 Nagazyna 0 0 0 0 0 0 0 0 569 15 569 15
2 Classified Arthur 0 0 0 0 0 0 0 0 559 13 559 13
  3 Jerd 0 0 0 0 0 0 0 0 558 15 558 15
  Koon 0 0 0 0 0 0 0 0 555 19 555 19
  Reilly 0 0 0 0 0 0 0 0 551 21 551 21
  Iredale 0 0 0 0 0 0 0 0 549 17 549 17
  Doss 0 0 0 0 0 0 0 0 543 21 543 21
  Rinker 0 0 0 0 0 0 0 0 535 9 535 9
  Zuleger 0 0 0 0 0 0 0 0 528 11 528 11
  Moore 0 0 0 0 0 0 0 0 524 8 524 8