Riverside SO Match Results
 MATCH RESULTS
Apil 19th and 20th, 2009
                               
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
RSO                              
  Revolver  
  MW Pride 240 23 179 16 236 12 240 16 598 44 1493 111
  High Master                        
  1st Morrow 239 21 180 13 237 12 237 11 591 43 1484 100
  2nd Estrada 238 21 180 15 235 7 236 12 591 33 1480 88
  Eason 240 20 180 16 228 6 238 13 593 40 1479 95
  Barnes 239 20 180 6 232 8 238 9 589 31 1478 74
  Salseda 238 17 180 14 231 7 235 13 593 37 1477 88
  Morrison 239 16 180 12 228 4 238 15 588 35 1473 82
  Bennett 240 20 180 12 233 8 237 10 582 31 1472 81
  Diaz 240 14 177 7 220 5 238 19 595 36 1470 81
  Velez 239 20 180 11 228 7 233 9 588 26 1468 73
  Yoshida 239 19 179 11 222 4 233 9 593 37 1466 80
  Kothlow 239 17 179 13 223 3 235 13 588 34 1464 80
  Tsunawaki 238 18 178 12 223 6 235 8 582 25 1456 69
  Unclassified Nagazyna 239 19 175 4 218 4 234 4 570 24 1436 55
  Unclassified Huey 236 14 175 7 217 5 229 8 570 20 1427 54
  Unclassified Heath 233 0 168 2 196 4 226 6 530 16 1353 28
  Unclassified Hollon 198 3 160 4 193 1 198 4 492 10 1241 22
  Unclassified Goodwin 232 11 173 3 0 0 227 3 566 14 1198 31
  Unclassified Goldberg 209 9 163 4 109 0 207 7 322 2 1010 22
  Unclassified McDermott 205 3 150 2 87 0 112 0 362 7 916 12
  Master                          
  1st Matsuoka 237 16 180 12 235 9 232 10 590 36 1474 83
  McGinity 236 19 179 14 227 7 237 11 588 30 1467 81
  Papietro 238 15 180 11 231 4 233 9 582 30 1464 69
  Fant 239 17 178 13 226 5 235 9 585 28 1463 72
  Rogers 239 17 178 5 224 3 236 12 584 25 1461 62  
  Yeto 237 16 176 7 224 2 234 7 581 34 1452 66
  Tangas 239 18 179 8 230 6 231 7 571 24 1450 63
  Expert                          
  1st McClung 239 19 178 11 235 7 232 9 591 36 1475 82
  2nd Arthur 239 18 178 8 226 7 221 5 579 30 1443 68
  Bednar 234 14 177 8 220 4 229 5 582 27 1442 58
  Reilly 237 20 175 8 228 7 231 8 567 20 1438 63
  Iredale 239 12 175 4 218 7 226 5 579 20 1437 48
  Tainter 238 12 176 9 213 1 230 6 568 19 1425 47
  Doll 235 11 173 5 211 2 230 7 574 18 1423 43
  Hickerson 234 11 173 6 220 6 230 8 561 24 1418 55
  Ruiz 237 14 176 6 204 2 226 6 571 22 1414 50
  Koon 235 15 178 13 181 4 225 3 560 21 1379 56
  Zuleger 233 12 171 2 190 1 225 6 553 20 1372 41
  Sharpshooter                        
  1st Doss 230 20 176 9 228 5 237 13 584 30 1455 77
  Sawa 234 9 174 5 226 5 210 4 578 27 1422 50
  Krupa 233 14 174 6 223 1 223 4 564 17 1417 42
  Cadena 234 12 173 5 208 1 222 3 572 16 1409 37
  MacNamara 230 3 171 6 194 2 230 8 558 13 1383 32
  Rinker 234 15 177 6 157 1 227 6 560 18 1355 46
  Duarte 235 10 172 5 169 2 230 5 489 16 1295 38
  Marksman/Classified                        
  1st Foote 237 11 175 8 220 5 226 3 545 16 1403 43
  McGinnis 182 6 168 1 221 4 231 5 558 18 1360 34
  Classified Taylor 238 10 174 4 170 1 220 0 553 7 1355 22
  Snow 228 15 174 5 209 3 214 3 524 15 1349 41
  Classified Householder 237 14 164 4 185 0 229 9 528 21 1343 48
      Polder 223 3 119 3 159 2 215 1 485 8 1201 17
 
                               
  SemiAuto  
    MW McClung 240 24 179 12 224 4 235 10 587 26 1465 76
    Expert                          
  1st Tangas 232 12 180 7 220 7 216 5 578 22 1426 53
  McGinity 240 17 171 5 201 0 232 8 568 22 1412 52
    Sharpshooter                        
    1st Koon 239 15 170 3 209 4 220 3 540 18 1378 43
    Iredale 232 15 165 2 174 2 221 1 558 16 1350 36
    Zuleger 234 8 168 6 183 1 213 5 540 13 1338 33
    Marksman/Classified                        
1st Marksman Sawa 226 6 170 3 215 3 219 5 518 11 1348 28
  Marksman Gaines 226 7 173 5 177 2 214 4 523 18 1313 36
  Classified Jaksch 232 9 160 1 141 0 211 1 500 12 1244 23
    Unclassified                        
  1st Luna 236 17 170 3 220 4 237 14 565 23 1428 61
    Bednar 237 14 173 6 212 1 225 4 564 28 1411 53
      Nagazyna 238 16 178 11 193 1 235 7 556 25 1400 60
      Doll 233 11 163 2 203 3 220 4 542 19 1361 39
      Hill 227 8 160 2 177 0 211 2 502 8 1277 20
      Rowley 233 5 147 0 196 1 205 4 469 12 1250 22
      Goodwin 231 10 171 5 171 0 165 3 483 11 1221 29
 
 
RSO Reserve                        
  Revolver  
  MW Pride 239 19 179 12 235 9 240 21 592 34 1485 95
  High Master                        
  1st Barnes 240 22 180 8 232 8 234 11 597 42 1483 91
  2nd Morrow 240 21 180 12 235 7 240 9 587 35 1482 84
  Eason 240 19 180 15 228 7 236 10 596 39 1480 90
  Morrison 239 20 180 13 232 5 237 12 591 34 1479 84
  Estrada 240 23 180 11 232 10 234 14 590 35 1476 93
  Diaz 238 19 179 12 229 6 237 9 588 31 1471 77
  Bennett 240 16 179 8 229 4 231 6 588 30 1467 64
  Velez 240 16 178 8 224 5 237 10 584 31 1463 70
  Kothlow 240 19 179 9 223 2 234 15 584 28 1460 73
  Yoshida 238 16 179 12 226 2 235 11 581 32 1459 73
  Salseda 239 17 178 11 220 9 235 8 586 31 1458 76
  Tsunawaki 237 15 180 11 227 4 230 7 575 25 1449 62
  Unclassified Nagazyna 238 16 179 7 220 2 228 4 571 20 1436 49
  Unclassified Huey 239 16 178 9 216 1 209 1 580 23 1422 50
  Unclassified Goodwin 235 8 179 6 200 1 228 6 530 14 1372 35
  Unclassified Heath 239 15 172 4 174 1 220 2 544 15 1349 37
  Unclassified Hollon 209 6 150 2 154 0 183 2 447 2 1143 12
  Master                          
  1st Rogers 237 17 179 8 236 13 230 6 586 33 1468 77
  Matsuoka 238 21 180 14 232 6 231 7 587 25 1468 73
  Papietro 239 20 178 10 230 5 235 12 585 29 1467 76
  Fant 236 15 176 6 229 8 237 14 589 31 1467 74
  Yeto 236 11 178 9 224 7 236 12 587 26 1461 65
  McGinity 238 17 179 11 213 3 234 8 592 33 1456 72
  Tangas 237 19 177 7 224 4 232 10 583 27 1453 67
  Expert                          
  1st McClung 239 15 176 8 231 9 231 12 586 38 1463 82
  2nd Arthur 238 20 177 7 226 3 232 9 575 27 1448 66
  Bednar 239 16 179 8 225 6 226 5 578 26 1447 61
  Iredale 238 18 176 9 218 2 234 6 581 22 1447 57
  Koon 238 18 175 6 218 0 234 7 571 23 1436 54
  Ruiz 237 18 177 6 216 2 229 6 575 20 1434 52
  Reilly 236 14 178 8 204 3 236 6 577 27 1431 58
  Hickerson 237 13 175 8 217 4 231 9 568 21 1428 55
  Zuleger 236 11 173 1 220 3 221 5 568 17 1418 37
  Sharpshooter                        
  1st Doss 239 19 180 10 230 9 229 6 577 28 1455 72
  Krupa 238 15 175 10 219 4 228 8 574 20 1434 57
  Rinker 233 11 178 7 220 1 227 3 560 16 1418 38
  Cadena 231 10 170 2 217 2 224 2 568 20 1410 36
  Sawa 228 7 175 7 217 5 214 4 558 16 1392 39
  MacNamara 236 18 171 8 150 1 221 3 536 14 1314 44
  Duarte 234 17 158 0 150 0 209 4 503 14 1254 35
  Marksman/Classified                        
  1st Foote 237 14 175 7 205 0 236 10 583 21 1436 52
  Snow 234 10 174 7 235 10 210 4 549 19 1402 50
  McGinnis 230 8 163 1 205 2 230 8 570 13 1398 32  
  Classified Householder 234 17 165 2 150 2 225 7 551 16 1325 44
  Classified Taylor 227 6 167 2 106 0 230 4 564 27 1294 39
      Polder 203 4 114 2 94 0 124 0 250 12 785 18
 
                               
  SemiAuto  
  MW McClung 240 17 180 15 224 5 233 12 589 26 1466 75
  Sharpshooter/Marksman/Classified                  
  1st Iredale 238 20 162 2 194 2 219 3 542 17 1355 44
  Marksman Gaines 234 10 171 8 179 2 215 2 544 16 1343 38
  Zuleger 232 12 176 8 149 0 224 3 530 15 1311 38
  Classified Jaksch 210 6 160 1 136 1 220 3 474 11 1200 22
  Unclassified                        
  1st Luna 240 21 178 9 216 2 233 6 582 24 1449 62
  Nagazyna 228 16 173 9 219 6 229 7 558 16 1407 54
  Goodwin 211 8 139 3 166 0 166 0 480 12 1162 23
  Hill 215 6 168 3 107 1 189 0 460 11 1139 21
  Rowley 176 7 165 0 115 0 215 7 467 7 1138 21
      Hollon 214 4 148 2 146 1 178 1 412 1 1098 9