Santa Cruz SO Match Results
 MATCH RESULTS
August 1st and 2nd, 2009
Event Type Class Name M1 M1_x  M2  M2_x  M3  M3_x  M4  M4_x  M5  M5_x  AGG  AGGX 
                               
Santa Cruz Reserve  
  Revolver  
  MW Eason 240 22 180 15 238 7 239 16 597 41 1494 101
  High Master                        
  1 Barnes 240 20 178 11 237 9 238 11 596 41 1489 92
  2 Pride 240 18 179 15 234 10 239 10 594 33 1486 86
  Morrow 239 22 179 9 233 7 239 18 595 42 1485 98
  Salseda 239 14 179 14 235 10 238 15 592 34 1483 87
  Diaz 240 20 180 14 233 6 236 11 589 35 1478 86
  Kothlow 240 19 180 15 232 4 237 11 588 34 1477 83
  Yoshida 239 17 179 15 218 2 231 6 576 23 1443 63
  Unclassified Dusenbery 232 10 169 3 150 1 224 7 528 15 1303 36
  Master                          
  1 Papietro 239 21 179 9 229 9 236 13 590 34 1473 86
  Fant 237 18 180 8 230 8 239 16 586 27 1472 77
  Yeto 237 15 180 7 229 7 236 8 586 24 1468 61
  Matsuoka 238 16 180 15 227 6 231 11 589 32 1465 80
  McGinity 239 18 180 14 221 4 238 13 586 27 1464 76
  Tangas 235 15 179 12 227 5 236 10 582 29 1459 71
  Expert                          
  1 Arthur 237 15 179 9 223 4 235 12 579 27 1453 67
  2 Doss 239 19 177 8 223 4 231 6 583 27 1453 64
  Tainter 238 14 177 10 226 6 229 10 577 19 1447 59  
  Iredale 238 15 178 7 225 4 230 6 576 27 1447 59
  Tessier 232 7 176 10 225 5 227 5 584 32 1444 59
  Koon 236 18 178 5 209 7 227 7 583 19 1433 56
  Hara 237 12 170 7 221 0 228 4 575 25 1431 48
  Zuleger 238 18 171 6 219 4 226 7 569 14 1423 49
  Hickerson 239 16 173 5 213 4 224 7 558 22 1407 54
  Ruiz 238 13 173 6 199 4 230 8 546 19 1386 50
  Sharpshooter/Marksman                      
  1 Jerd 234 12 179 8 223 7 232 8 569 23 1437 58
  Huey 240 19 178 11 217 4 233 12 566 26 1434 72
  Marksman Householder 239 19 174 7 215 1 230 8 568 19 1426 54
  Marksman Cantrell 213 2 144 0 146 1 183 0 363 8 1049 11
   
   
  SemiAuto  
  MW Luna 240 22 180 15 231 4 237 10 584 20 1472 71
  Master/Expert                        
  1 Expert Fant 234 14 178 8 230 6 238 11 576 25 1456 64
  Expert Yeto 240 19 174 1 222 6 236 9 583 26 1455 61
  Expert Tangas 235 9 178 11 233 9 228 5 580 26 1454 60
  Kothlow 236 16 178 9 220 5 233 9 580 23 1447 62
  Unclassified Heath 237 10 136 1 115 0 210 3 428 14 1126 28
  Sharpshooter/Classified                      
  1 Koon 236 11 174 9 227 5 227 3 578 23 1442 51
  Doss 234 11 174 4 212 4 225 5 555 18 1400 42
  Zuleger 229 12 167 0 198 2 217 3 544 17 1355 34
  Classified Hill 235 12 171 4 177 5 215 3 545 13 1343 37
   
 
                               
Santa Cruz  
  Revolver  
  MW Eason 240 22 180 16 234 11 239 15 596 47 1489 111
  High Master                        
  1 Morrow 240 22 178 12 237 10 239 18 594 39 1488 101
  2 Pride 240 18 178 14 235 5 238 12 593 42 1484 91  
  Barnes 239 16 178 5 234 9 233 7 593 36 1477 73
  Salseda 239 19 179 9 236 9 234 8 587 34 1475 79
  Diaz 238 16 177 7 225 4 237 15 593 33 1470 75
  Yoshida 239 17 180 11 224 2 234 8 583 32 1460 70
  Kothlow 238 18 176 12 223 3 239 13 583 30 1459 76
  Unclassified Dusenbery 230 10 165 1 161 0 215 0 559 18 1330 29
  Unclassified Hollon 220 9 166 3 155 0 211 1 499 13 1251 26
  Master                          
  1 Papietro 237 16 178 11 237 8 237 11 589 32 1478 78
  Fant 238 15 179 9 231 8 233 5 593 41 1474 78
  McGinity 239 19 177 7 234 7 239 12 584 26 1473 71
  Matsuoka 239 20 176 11 232 7 233 11 591 31 1471 80
  Yeto 238 17 179 12 229 7 234 3 587 20 1467 59
  Tangas 238 15 179 9 235 13 231 6 578 27 1461 70
  Expert                          
  1 Iredale 234 10 176 9 227 9 237 9 593 32 1467 69
  2 Doss 240 19 178 7 226 5 230 11 574 28 1448 70
  Bednar 236 12 177 7 229 6 228 4 577 26 1447 55
  Hara 237 13 173 3 228 1 229 4 579 29 1446 50
  Arthur 236 17 176 8 223 7 233 11 570 27 1438 70
  Hickerson 234 15 179 8 221 3 227 5 576 25 1437 56
  Koon 239 15 172 4 222 3 230 5 574 21 1437 48
  Ruiz 237 12 176 8 222 6 218 5 575 26 1428 57
  Tessier 239 15 173 7 222 7 227 2 566 15 1427 46
  Tainter 179 12 180 9 226 2 233 5 584 23 1402 51
  Zuleger 235 11 171 4 201 4 230 5 565 17 1402 41
  SharpshooterMarksman                    
  1 Huey 240 18 177 14 218 0 233 6 571 26 1439 64
  Marksman Foote 238 14 171 2 218 3 230 7 571 27 1428 53
  Rinker 239 18 173 5 214 3 233 10 556 23 1415 59
  Marksman Householder 237 17 172 4 214 1 222 5 566 16 1411 43
  Sawa 224 4 169 3 205 2 230 9 576 16 1404 34
   
   
   
  SemiAuto  
  MW Eason 240 19 180 17 235 7 238 12 593 35 1486 90
  Master/Expert                        
  1 Expert Tangas 238 13 177 9 233 4 226 5 590 30 1464 61
  Expert Yeto 238 18 170 3 234 7 236 10 578 27 1456 65
  Salseda 240 19 175 5 221 3 233 13 585 22 1454 62
  Expert Fant 233 15 179 11 229 6 230 6 578 24 1449 62
  Sharpshooter                        
  1 Luna 240 21 180 12 223 5 236 12 577 28 1456 78
  Foote 238 16 180 8 225 4 236 11 565 26 1444 65
  Doss 234 13 177 6 221 3 237 8 559 24 1428 54
  Iredale 233 4 177 9 210 2 229 5 569 23 1418 43
  Koon 238 13 167 2 216 2 226 4 568 17 1415 38
  Bednar 238 20 174 3 208 2 227 5 550 20 1397 50
  Jerd 234 10 168 6 211 2 217 3 567 16 1397 37
  Tessier 229 10 177 6 216 3 221 5 553 13 1396 37
  Rinker 234 12 172 7 154 1 229 7 543 23 1332 50
  Zuleger 236 9 170 3 164 1 221 4 538 11 1329 28
  Marksman/Classified                        
  1 Sawa 220 9 171 0 202 0 182 0 557 15 1332 24
  Classified Hill 228 4 168 3 185 2 221 5 540 13 1342 27
      Heath 237 17 152 3 149 0 226 0 487 15 1251 35